2024 Pivot Cycles Vault Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XXS | XS | SM | MD | LG | XL | |
Stack | 529mm | 554mm | 568mm | 592mm | 605mm | 639mm |
Reach | 360mm | 380mm | 390mm | 405mm | 415mm | 425mm |
Stack to Reach Ratio | 1.47:1 | 1.46:1 | 1.46:1 | 1.46:1 | 1.46:1 | 1.5:1 |
Seat Tube Length, C-T | 390mm | 430mm | 480mm | 500mm | 520mm | 540mm |
Top Tube Length, Effective/Horizontal Unknown | 502mm | 536mm | 555mm | 586mm | 600mm | 620mm |
Head Tube Angle | 69deg | 70deg | 70.4deg | 70.7deg | 70.8deg | 71deg |
Effective Seat Tube Angle, Unknown | 75deg | 74.3deg | 73.8deg | 73deg | 73deg | 73deg |
Head Tube Length | 85mm | 110mm | 125mm | 150mm | 165mm | 200mm |
Bottom Bracket Drop | 80mm | 78mm | 76mm | 75mm | 73mm | 73mm |
Bottom Bracket Height | 271mm | 273mm | 275mm | 276mm | 278mm | 278mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 412.3mm | 412.7mm | 413.1mm | 413.3mm | 413.6mm | 413.6mm |
Front-Center | 593.1mm | 613.3mm | 625.6mm | 645.1mm | 659.5mm | 678.3mm |
Front-Center Horizontal | 587.7mm | 608.3mm | 620.9mm | 640.8mm | 655.4mm | 674.4mm |
Wheelbase | 1000mm | 1021mm | 1034mm | 1054mm | 1069mm | 1088mm |
Fork Offset/Rake | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm |
Fork Length (Axle-To-Crown) | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Trail | 79mm high | 72.4mm high | 69.8mm high | 67.8mm high | 67.2mm high | 65.9mm high |
Mechanical Trail | 73.8mm | 68.1mm | 65.7mm | 64mm | 63.4mm | 62.3mm |
Wheel Flop | 26.4mm | 23.3mm | 22.1mm | 21.2mm | 20.9mm | 20.3mm |
Standover Height | 666mm | 708mm | 750mm | 772mm | 791mm | 815mm |
Tire to Pedal Spindle | 77.1mm 165 mm cranks | 97.3mm 165 mm cranks | 104.6mm 170 mm cranks | 121.6mm 172.5 mm cranks | 136mm 172.5 mm cranks | 152.3mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 165 mm cranks | 108mm 165 mm cranks | 105mm 170 mm cranks | 103.5mm 172.5 mm cranks | 105.5mm 172.5 mm cranks | 103mm 175 mm cranks |
Base Build
XXS | XS | SM | MD | LG | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1702mm | 1723mm | 1736mm | 1756mm | 1771mm | 1790mm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm | 70mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://global.pivotcycles.com/bikes/vault