2019 Kona Bicycle Company Dew Base
- Category
- Commuter
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Geometry
46 | 48 | 52 | 55 | 57 | 59 | |
Stack | 554mm | 573mm | 592mm | 611mm | 630mm | 648mm |
Reach | 384mm | 392mm | 401mm | 407mm | 417mm | 425mm |
Stack to Reach Ratio | 1.44:1 | 1.46:1 | 1.48:1 | 1.5:1 | 1.51:1 | 1.52:1 |
Seat Tube Length, C-T | 460mm | 480mm | 520mm | 550mm | 570mm | 590mm |
Top Tube Length, Effective/Horizontal HT Top | 538mm | 556mm | 576mm | 594mm | 615mm | 636mm |
Top Tube Slope | 12.3deg | 12deg | 9.7deg | 8.5deg | 8.4deg | 8.1deg |
Head Tube Angle | 70deg | 70deg | 70deg | 70deg | 70deg | 70deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg | 72deg |
Head Tube Length | 120mm | 140mm | 160mm | 180mm | 200mm | 220mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
Chainstay Length Horizontal | 444.5mm | 444.5mm | 444.5mm | 444.5mm | 444.5mm | 444.5mm |
Front-Center | 618mm | 632mm | 648mm | 661mm | 677mm | 687mm |
Front-Center Horizontal | 613.5mm | 628.5mm | 643.5mm | 657.5mm | 673.5mm | 683.5mm |
Wheelbase | 1058mm | 1073mm | 1088mm | 1102mm | 1118mm | 1128mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length (On-Axis) | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Trail | 70.2mm high | 70.2mm high | 70.2mm high | 70.2mm high | 70.2mm high | 70.2mm high |
Mechanical Trail | 65.9mm | 65.9mm | 65.9mm | 65.9mm | 65.9mm | 65.9mm |
Wheel Flop | 22.6mm | 22.6mm | 22.6mm | 22.6mm | 22.6mm | 22.6mm |
Standover Height | 710mm | 730mm | 760mm | 786mm | 804mm | 823mm |
Tire to Pedal Spindle | 109mm 170 mm cranks | 123mm 170 mm cranks | 139mm 170 mm cranks | 152mm 170 mm cranks | 168mm 170 mm cranks | 178mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Base Build
46 | 48 | 52 | 55 | 57 | 59 | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1736mm | 1751mm | 1766mm | 1780mm | 1796mm | 1806mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:http://www.konaworld.com/dew.cfm