2011 Kona Bicycle Company Dew Base
- Category
- Commuter
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Steel
- Features
- Rim brake
Geometry
460 | 490 | 530 | 560 | 590 | 610 | |
Stack | 544.8mm | 567.4mm | 582.7mm | 615.3mm | 634.6mm | 645.1mm |
Reach | 372.6mm | 372.3mm | 376.3mm | 383.2mm | 391.1mm | 406.9mm |
Stack to Reach Ratio | 1.46:1 | 1.52:1 | 1.55:1 | 1.61:1 | 1.62:1 | 1.59:1 |
Seat Tube Length, C-T | 410mm | 440mm | 480mm | 510mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 525mm | 535mm | 550mm | 565mm | 585mm | 605mm |
Head Tube Angle | 70deg | 70deg | 71deg | 71deg | 72deg | 72deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 115mm | 135mm | 155mm | 185mm | 205mm | 220mm |
Bottom Bracket Drop | 67.4mm | 71.2mm | 63.7mm | 68mm | 64.2mm | 60.4mm |
Bottom Bracket Height | 278.6mm | 274.8mm | 282.3mm | 278mm | 281.8mm | 285.6mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 434.8mm | 434.2mm | 435.4mm | 434.7mm | 435.3mm | 435.8mm |
Front-Center | 598mm | 605mm | 606mm | 623mm | 627mm | 647mm |
Front-Center Horizontal | 594.2mm | 600.8mm | 602.6mm | 619.3mm | 623.7mm | 644.2mm |
Wheelbase | 1029mm | 1035mm | 1038mm | 1054mm | 1059mm | 1080mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm |
Trail | 78.1mm high | 78.1mm high | 71.5mm high | 71.5mm high | 65.1mm high | 65.1mm high |
Mechanical Trail | 73.3mm | 73.3mm | 67.7mm | 67.7mm | 61.9mm | 61.9mm |
Wheel Flop | 25.1mm | 25.1mm | 22mm | 22mm | 19.1mm | 19.1mm |
Standover Height | 714mm | 737mm | 768mm | 797mm | 824mm | 840mm |
Tire to Pedal Spindle | 82mm 170 mm cranks | 89mm 170 mm cranks | 90mm 170 mm cranks | 107mm 170 mm cranks | 111mm 170 mm cranks | 131mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 108.6mm 170 mm cranks | 104.8mm 170 mm cranks | 112.3mm 170 mm cranks | 108mm 170 mm cranks | 111.8mm 170 mm cranks | 115.6mm 170 mm cranks |
Base Build
460 | 490 | 530 | 560 | 590 | 610 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm |
Bike Length with Tires | 1721mm | 1727mm | 1730mm | 1746mm | 1751mm | 1772mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:https://2011.konaworld.com/bike.cfm?content=dew