2026 Sour Bicycles Space Cake Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category |
Geometry
XS | XS | S | S | M | M | L | L | XL | XL | XXL | |
Stack | 536mm | 536mm | 554mm | 554mm | 569mm | 569mm | 587mm | 587mm | 599mm | 599mm | 615mm |
Reach | 367mm | 367mm | 361mm | 361mm | 373mm | 373mm | 381mm | 381mm | 384mm | 384mm | 390mm |
Stack to Reach Ratio | 1.46:1 | 1.46:1 | 1.53:1 | 1.53:1 | 1.53:1 | 1.53:1 | 1.54:1 | 1.54:1 | 1.56:1 | 1.56:1 | 1.58:1 |
Seat Tube Length, C-T | 440mm | 440mm | 490mm | 490mm | 520mm | 520mm | 560mm | 560mm | 590mm | 590mm | 630mm |
Top Tube Length, Effective/Horizontal HT Top | 522mm | 522mm | 535mm | 535mm | 545mm | 545mm | 563mm | 563mm | 578mm | 578mm | 590mm |
Top Tube Slope | 13deg | 13deg | 9.6deg | 9.6deg | 7.8deg | 7.8deg | 5.5deg | 5.5deg | 3.8deg | 3.8deg | 1.6deg |
Head Tube Angle | 71deg | 71deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 72deg | 72deg | 72.5deg | 72.5deg | 73deg |
Seat Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg | 72.5deg | 72.5deg | 72deg | 72deg | 72deg |
Head Tube Length | 100mm | 100mm | 120mm | 120mm | 135mm | 135mm | 150mm | 150mm | 165mm | 165mm | 180mm |
Bottom Bracket Drop | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm |
Bottom Bracket Height | 251mm | 251mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Chainstay Length | 428mm | 428mm | 428mm | 428mm | 428mm | 428mm | 428mm | 428mm | 428mm | 428mm | 428mm |
Chainstay Length Horizontal | 421.2mm | 421.2mm | 421.2mm | 421.2mm | 421.2mm | 421.2mm | 421.2mm | 421.2mm | 421.2mm | 421.2mm | 421.2mm |
Front-Center | 578.8mm | 578.8mm | 587.7mm | 587.7mm | 594.7mm | 594.7mm | 601.6mm | 601.6mm | 604.6mm | 604.6mm | 607.6mm |
Front-Center Horizontal | 573.8mm | 573.8mm | 582.8mm | 582.8mm | 589.8mm | 589.8mm | 596.8mm | 596.8mm | 599.8mm | 599.8mm | 602.8mm |
Wheelbase | 995mm | 995mm | 1004mm | 1004mm | 1011mm | 1011mm | 1018mm | 1018mm | 1021mm | 1021mm | 1024mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length, Unknown | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm |
Trail | 65mm high | 65mm high | 68.3mm high | 68.3mm high | 68.3mm high | 68.3mm high | 65.1mm high | 65.1mm high | 61.9mm mid/​neutral | 61.9mm mid/​neutral | 58.7mm mid/​neutral |
Mechanical Trail | 61.5mm | 61.5mm | 64.8mm | 64.8mm | 64.8mm | 64.8mm | 61.9mm | 61.9mm | 59mm | 59mm | 56.2mm |
Wheel Flop | 20mm | 20mm | 20.6mm | 20.6mm | 20.6mm | 20.6mm | 19.1mm | 19.1mm | 17.8mm | 17.8mm | 16.4mm |
Tire to Pedal Spindle | 81.8mm 170 mm cranks | 81.8mm 170 mm cranks | 71.7mm 170 mm cranks | 71.7mm 170 mm cranks | 78.7mm 170 mm cranks | 78.7mm 170 mm cranks | 85.6mm 170 mm cranks | 85.6mm 170 mm cranks | 88.6mm 170 mm cranks | 88.6mm 170 mm cranks | 91.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 81mm 170 mm cranks | 81mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks |
Base Build
XS | XS | S | S | M | M | L | L | XL | XL | XXL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Width Max | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 654mm | 654mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm | 692mm |
Bike Length with Tires | 1649mm | 1649mm | 1696mm | 1696mm | 1703mm | 1703mm | 1710mm | 1710mm | 1713mm | 1713mm | 1716mm |
Published Sizing Recommendations
Height | 155 cm to 164 cm | 155 cm to 164 cm | 162 cm to 172 cm | 162 cm to 172 cm | 172 cm to 183 cm | 172 cm to 183 cm | 183 cm to 188 cm | 183 cm to 188 cm | 188 cm to 196 cm | 188 cm to 196 cm | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/Gravel