2023 SCOTT Sports Gambler Base
- Design
- Flat Bar, Full suspension
Very upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Very upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | |
Stack | 636.2mm | 631.3mm | 636.2mm | 631.3mm | 633.5mm | 631.3mm | 636.2mm | 631.3mm |
Reach | 400.2mm | 405mm | 430.3mm | 435mm | 460.4mm | 465mm | 490.5mm | 495mm |
Stack to Reach Ratio | 1.59:1 | 1.56:1 | 1.48:1 | 1.45:1 | 1.38:1 | 1.36:1 | 1.3:1 | 1.28:1 |
Seat Tube Length, Unknown | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Top Tube Length, Effective/Horizontal Unknown | 537.4mm | 535.7mm | 567.5mm | 565.7mm | 621mm | 618.9mm | 651.1mm | 648.9mm |
Top Tube Slope | 25.3deg | 24.7deg | 24.1deg | 23.6deg | 22.9deg | 22.6deg | 22.2deg | 21.7deg |
Head Tube Angle | 62.9deg | 63.2deg | 62.9deg | 63.2deg | 62.9deg | 63.2deg | 62.9deg | 63.2deg |
Seat Tube Angle | 66.8deg | 67.2deg | 66.8deg | 67.2deg | 63.8deg | 64.2deg | 63.8deg | 64.2deg |
Head Tube Length | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
Bottom Bracket Drop | 25.6mm | 29.4mm | 26mm | 29.4mm | 26.6mm | 29.4mm | 25.8mm | 29.4mm |
Bottom Bracket Height | 346.4mm | 342.6mm | 346mm | 342.6mm | 345.4mm | 342.6mm | 346.2mm | 342.6mm |
Chainstay Length | 438.7mm | 435mm | 438.7mm | 435mm | 438.7mm | 435mm | 438.7mm | 435mm |
Chainstay Length Horizontal | 438mm | 434mm | 437.9mm | 434mm | 437.9mm | 434mm | 437.9mm | 434mm |
Front-Center | 770.1mm | 779.4mm | 800.1mm | 809.3mm | 832.5mm | 839.3mm | 860mm | 869.3mm |
Front-Center Horizontal | 769.7mm | 778.8mm | 799.7mm | 808.8mm | 832.1mm | 838.8mm | 859.7mm | 868.8mm |
Wheelbase | 1207.6mm | 1212.8mm | 1237.6mm | 1242.8mm | 1270mm | 1272.8mm | 1297.6mm | 1302.8mm |
Fork Offset/Rake | 50.7mm | 62.2mm | 50.8mm | 62.2mm | 54.4mm | 62.2mm | 50.6mm | 62.2mm |
Trail | 133.4mm very high | 118.2mm very high | 133.3mm very high | 118.2mm very high | 129.2mm very high | 118.2mm very high | 133.6mm very high | 118.2mm very high |
Mechanical Trail | 118.7mm | 105.5mm | 118.6mm | 105.5mm | 115mm | 105.5mm | 118.9mm | 105.5mm |
Wheel Flop | 54.1mm | 47.6mm | 54mm | 47.6mm | 52.4mm | 47.6mm | 54.2mm | 47.6mm |
Standover Height | 719.3mm | 712.3mm | 711.6mm | 705mm | 712.1mm | 705.8mm | 709.6mm | 703.6mm |
Tire to Pedal Spindle | 228.1mm 170 mm cranks | 237.4mm 170 mm cranks | 258.1mm 170 mm cranks | 267.4mm 170 mm cranks | 290.6mm 170 mm cranks | 297.4mm 170 mm cranks | 318.1mm 170 mm cranks | 327.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 176.4mm 170 mm cranks | 172.6mm 170 mm cranks | 176mm 170 mm cranks | 172.6mm 170 mm cranks | 175.4mm 170 mm cranks | 172.6mm 170 mm cranks | 176.2mm 170 mm cranks | 172.6mm 170 mm cranks |
Base Build
S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1951.5mm | 1956.7mm | 1981.5mm | 1986.7mm | 2013.9mm | 2016.7mm | 2041.5mm | 2046.7mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Downhill/Freeride MTBSource:https://www.scott-sports.com/ca/en/product/scott-gambler-920-bike