2022 Marin Bikes Gestalt x10 Base
- Category
- Progressive Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake, Single-speed capable
Geometry
50 | 52 | 54 | 56 | 58 | 60 | |
Stack | 548.6mm | 564.7mm | 578.8mm | 599.7mm | 618.7mm | 639.4mm |
Reach | 373mm | 373.1mm | 373.5mm | 387.3mm | 401.8mm | 410.6mm |
Stack to Reach Ratio | 1.47:1 | 1.51:1 | 1.55:1 | 1.55:1 | 1.54:1 | 1.56:1 |
Seat Tube Length, C-T | 450mm | 470mm | 490mm | 510mm | 530mm | 550mm |
Top Tube Length, Effective/Horizontal Center | 520mm | 535mm | 545mm | 565mm | 585mm | 600mm |
Top Tube Slope | 13.1deg | 12.7deg | 12deg | 11.8deg | 11.3deg | 11.2deg |
Head Tube Angle | 70.5deg | 71deg | 71deg | 71.5deg | 71.5deg | 72deg |
Seat Tube Angle | 75deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 120mm | 135mm | 150mm | 170mm | 190mm | 210mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 407.2mm | 407.2mm | 407.2mm | 407.2mm | 407.2mm | 407.2mm |
Front-Center | 597.4mm | 598.3mm | 603.5mm | 619.2mm | 633.9mm | 643.9mm |
Front-Center Horizontal | 592mm | 592.9mm | 598.2mm | 614mm | 628.8mm | 638.9mm |
Wheelbase | 999.2mm | 1000.1mm | 1005.4mm | 1021.2mm | 1036mm | 1046.1mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Trail | 71.3mm high | 68mm high | 68mm high | 64.7mm mid/neutral | 64.7mm mid/neutral | 61.5mm mid/neutral |
Mechanical Trail | 67.2mm | 64.3mm | 64.3mm | 61.4mm | 61.4mm | 58.5mm |
Wheel Flop | 22.4mm | 20.9mm | 20.9mm | 19.5mm | 19.5mm | 18.1mm |
Standover Height | 583mm | 666mm | 694mm | 714mm | 727mm | 747mm |
Tire to Pedal Spindle | 76.4mm 170 mm cranks | 77.3mm 170 mm cranks | 77.5mm 175 mm cranks | 93.2mm 175 mm cranks | 107.9mm 175 mm cranks | 117.9mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 101mm 170 mm cranks | 101mm 170 mm cranks | 96mm 175 mm cranks | 96mm 175 mm cranks | 96mm 175 mm cranks | 96mm 175 mm cranks |
Base Build
50 | 52 | 54 | 56 | 58 | 60 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1701.2mm | 1702.1mm | 1707.4mm | 1723.2mm | 1738mm | 1748.1mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 440mm | 440mm | 460mm | 460mm | 480mm | 480mm |
Stem Length | 70mm | 70mm | 70mm | 70mm | 90mm | 90mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Progressive GravelSource:https://www.marinbikes.com/ww/bikes/2022-gestalt-x10