2023 Chumba Cycles Yaupon With a Rigid ENVE MTN Fork
- Category
- Progressive Gravel
- Design
- Drop Bar, Rigid, suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
SM | SM | MD | MD | LG | LG | XL | XL | |
Stack | 614mm | 614mm | 632mm | 632mm | 641mm | 641mm | 634mm | 634mm |
Reach | 414mm | 414mm | 428mm | 428mm | 444mm | 444mm | 459mm | 459mm |
Stack to Reach Ratio | 1.48:1 | 1.48:1 | 1.48:1 | 1.48:1 | 1.44:1 | 1.44:1 | 1.38:1 | 1.38:1 |
Seat Tube Length, C-T | 381mm | 381mm | 412.8mm | 412.8mm | 463.5mm | 463.5mm | 514.4mm | 514.4mm |
Top Tube Length, Effective/Horizontal Center | 569mm | 569mm | 594mm | 594mm | 614mm | 614mm | 634mm | 634mm |
Top Tube Slope | 25.8deg | 25.8deg | 23.6deg | 23.6deg | 18.9deg | 18.9deg | 13deg | 13deg |
Head Tube Angle | 69.9deg | 69.9deg | 69.9deg | 69.9deg | 69.9deg | 69.9deg | 69.9deg | 69.9deg |
Seat Tube Angle | 76deg | 76deg | 75.4deg | 75.4deg | 75.4deg | 75.4deg | 75.4deg | 75.4deg |
Head Tube Length | 90mm | 90mm | 110mm | 110mm | 120mm | 120mm | 140mm | 140mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
Bottom Bracket Height | 294.2mm | 294.2mm | 294.2mm | 294.2mm | 294.2mm | 294.2mm | 294.2mm | 294.2mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 433.7mm | 433.7mm | 433.7mm | 433.7mm | 433.7mm | 433.7mm | 433.7mm | 433.7mm |
Front-Center | 661.4mm | 661.4mm | 682.3mm | 682.3mm | 703.2mm | 703.2mm | 725.1mm | 725.1mm |
Front-Center Horizontal | 657.3mm | 657.3mm | 678.3mm | 678.3mm | 699.3mm | 699.3mm | 721.3mm | 721.3mm |
Wheelbase | 1091mm | 1091mm | 1112mm | 1112mm | 1133mm | 1133mm | 1155mm | 1155mm |
Wheelbase Max | — | 1111mm | — | 1132mm | — | 1153mm | — | 1175mm |
Fork Offset/Rake | 52mm | 44mm | 52mm | 44mm | 52mm | 44mm | 52mm | 44mm |
Fork Length (Axle-To-Crown) | 492mm | 490mm | 492mm | 490mm | 492mm | 490mm | 492mm | 490mm |
Trail | 79.4mm high | 87.9mm very high | 79.4mm high | 87.9mm very high | 79.4mm high | 87.9mm very high | 79.4mm high | 87.9mm very high |
Mechanical Trail | 74.5mm | 82.5mm | 74.5mm | 82.5mm | 74.5mm | 82.5mm | 74.5mm | 82.5mm |
Wheel Flop | 25.6mm | 28.4mm | 25.6mm | 28.4mm | 25.6mm | 28.4mm | 25.6mm | 28.4mm |
Standover Height | 721.4mm | 721.4mm | 743mm | 743mm | 778.8mm | 778.8mm | 819.2mm | 819.2mm |
Tire to Pedal Spindle | 123.3mm 170 mm cranks | 128.3mm 165 mm cranks | 144.1mm 170 mm cranks | 144.1mm 170 mm cranks | 165mm 170 mm cranks | 165mm 170 mm cranks | 186.9mm 170 mm cranks | 181.9mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 124.2mm 170 mm cranks | 129.2mm 165 mm cranks | 124.2mm 170 mm cranks | 124.2mm 170 mm cranks | 124.2mm 170 mm cranks | 124.2mm 170 mm cranks | 124.2mm 170 mm cranks | 119.2mm 175 mm cranks |
With a Rigid ENVE MTN Fork Build
SM | SM | MD | MD | LG | LG | XL | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in |
Tire Width Max | — | 2.6in | — | 2.6in | — | 2.6in | — | 2.6in |
Tire Outer Diameter | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm |
Bike Length with Tires | 1827.3mm | 1827.3mm | 1848.3mm | 1848.3mm | 1869.3mm | 1869.3mm | 1891.3mm | 1891.3mm |
Crank Length | — | 165mm | — | 170mm | — | 170mm | — | 175mm |
Published Sizing Recommendations
Height | — | 5 ft 2 in to 5 ft 6.5 in | — | 5 ft 7 in to 5 ft 10 in | — | 5 ft 10.5 in to 6 ft 1.5 in | — | 6 ft 2 in to 6 ft 4.5 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Progressive GravelSource:https://chumbausa.com/yaupon-steel-mountain-bike-29er-27plus