2023 Chumba Cycles Yaupon All Terrain
- Category
- Off-road Touring
- Design
- Drop Bar, Hardtail (Front suspension)
- Frame
- Steel
- Suspension
- 120mm fork travel, 0% sag
- Features
- Disc brake, Single-speed capable
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category |
Geometry
SM | SM | MD | MD | M/L | LG | LG | XL | XL | |
Stack | 628mm | 628mm | 646mm | 646mm | 651mm | 656mm | 656mm | 674mm | 674mm |
Reach | 393mm | 393mm | 406mm | 406mm | 414mm | 423mm | 423mm | 438mm | 438mm |
Stack to Reach Ratio | 1.6:1 | 1.6:1 | 1.59:1 | 1.59:1 | 1.57:1 | 1.55:1 | 1.55:1 | 1.54:1 | 1.54:1 |
Seat Tube Length, C-T | 381mm | 381mm | 412.8mm | 412.8mm | 412.8mm | 463.5mm | 463.5mm | 514.4mm | 514.4mm |
Top Tube Length, Effective/Horizontal Center | 575mm | 575mm | 600mm | 600mm | 610mm | 620mm | 620mm | 640mm | 640mm |
Top Tube Slope | 27.7deg | 27.7deg | 25.6deg | 25.6deg | 25.7deg | 20.9deg | 20.9deg | 17.2deg | 17.2deg |
Head Tube Angle | 68deg | 68deg | 68deg | 68deg | 68deg | 68deg | 68deg | 68deg | 68deg |
Seat Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 90mm | 90mm | 110mm | 110mm | 107mm | 120mm | 120mm | 140mm | 140mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 308.2mm | 308.2mm | 308.2mm | 308.2mm | 308.2mm | 308.2mm | 308.2mm | 308.2mm | 308.2mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Max | 460mm | 460mm | 460mm | 460mm | — | 460mm | 460mm | 460mm | 460mm |
Chainstay Length Horizontal | 435.9mm | 435.9mm | 435.9mm | 435.9mm | 435.9mm | 435.9mm | 435.9mm | 435.9mm | 435.9mm |
Chainstay Length Horizontal Max | 456.1mm | 456.1mm | 456.1mm | 456.1mm | — | 456.1mm | 456.1mm | 456.1mm | 456.1mm |
Front-Center | 672.8mm | 672.8mm | 692.7mm | 692.7mm | 702.7mm | 713.6mm | 713.6mm | 735.6mm | 735.6mm |
Front-Center Horizontal | 670.1mm | 670.1mm | 690.1mm | 690.1mm | 700.1mm | 711.1mm | 711.1mm | 733.1mm | 733.1mm |
Wheelbase | 1106mm | 1106mm | 1126mm | 1126mm | 1136mm | 1147mm | 1147mm | 1169mm | 1169mm |
Wheelbase Max | 1125mm | 1125mm | 1146mm | 1146mm | 1156mm | 1167mm | 1167mm | 1189mm | 1189mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | 530mm | 530mm | 530mm | 530mm | 530mm | 530mm | 530mm | 530mm | 530mm |
Trail | 101.3mm very high | 101.3mm very high | 101.3mm very high | 101.3mm very high | 101.3mm very high | 101.3mm very high | 101.3mm very high | 101.3mm very high | 101.3mm very high |
Mechanical Trail | 93.9mm | 93.9mm | 93.9mm | 93.9mm | 93.9mm | 93.9mm | 93.9mm | 93.9mm | 93.9mm |
Wheel Flop | 35.2mm | 35.2mm | 35.2mm | 35.2mm | 35.2mm | 35.2mm | 35.2mm | 35.2mm | 35.2mm |
Standover Height | 749.3mm | 749.3mm | 772.2mm | 772.2mm | 756.9mm | 807.7mm | 807.7mm | 848.4mm | 848.4mm |
Tire to Pedal Spindle | 139.6mm 165 mm cranks | 139.6mm 165 mm cranks | 154.6mm 170 mm cranks | 154.6mm 170 mm cranks | 164.5mm 170 mm cranks | 175.5mm 170 mm cranks | 175.5mm 170 mm cranks | 192.4mm 175 mm cranks | 192.4mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 143.2mm 165 mm cranks | 143.2mm 165 mm cranks | 138.2mm 170 mm cranks | 138.2mm 170 mm cranks | 138.2mm 170 mm cranks | 138.2mm 170 mm cranks | 138.2mm 170 mm cranks | 133.2mm 175 mm cranks | 133.2mm 175 mm cranks |
All Terrain Build
SM | SM | MD | MD | M/L | LG | LG | XL | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in |
Tire Width Max | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in |
Tire Outer Diameter | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm |
Bike Length with Tires | 1842.3mm | 1842.3mm | 1862.3mm | 1862.3mm | 1872.3mm | 1883.3mm | 1883.3mm | 1905.3mm | 1905.3mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Published Sizing Recommendations
Height | 5 ft 2 in to 5 ft 6.5 in | 5 ft 2 in to 5 ft 6.5 in | 5 ft 7 in to 5 ft 10.5 in | 5 ft 7 in to 5 ft 10.5 in | 5 ft 9 in to 5 ft 10 in | 5 ft 11 in to 6 ft 1.5 in | 5 ft 11 in to 6 ft 1.5 in | 6 ft 2 in to 6 ft 4.5 in | 6 ft 2 in to 6 ft 4.5 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Off-road TouringSource:https://chumbausa.com/yaupon-steel-mountain-bike-29er-27plus, https://chumbausa.com/yaupon-titanium-mountain-bike-29er-27plus