2026 Stinner Frameworks Refugio 32
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
M (54cm) | M/L (56cm) | L (58cm) | XL (60cm) | XXL (62cm) | |
Stack | 626mm | 630mm | 635mm | 643mm | 647mm |
Reach | 400mm | 410mm | 430mm | 450mm | 470mm |
Stack to Reach Ratio | 1.57:1 | 1.54:1 | 1.48:1 | 1.43:1 | 1.38:1 |
Seat Tube Length, Unknown | 480mm | 490mm | 510mm | 520mm | 530mm |
Top Tube Slope | 17.2deg | 16.3deg | 14.2deg | 13.6deg | 12.6deg |
Head Tube Angle | 68deg | 68.5deg | 69.5deg | 70.5deg | 71.5deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 85mm | 85mm | 85mm | 90mm | 90mm |
Bottom Bracket Drop | 105mm | 105mm | 105mm | 105mm | 105mm |
Bottom Bracket Height | 288mm | 288mm | 288mm | 288mm | 288mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm | 455mm |
Chainstay Length Horizontal | 442.7mm | 442.7mm | 442.7mm | 442.7mm | 442.7mm |
Front-Center | 674.5mm | 680.4mm | 691.3mm | 702.2mm | 714mm |
Front-Center Horizontal | 666.3mm | 672.3mm | 683.3mm | 694.3mm | 706.3mm |
Wheelbase | 1109mm | 1115mm | 1126mm | 1137mm | 1149mm |
Fork Offset/Rake | 51.7mm | 51.6mm | 51.6mm | 50.7mm | 52.1mm |
Fork Length, Unknown | 490mm | 490mm | 490mm | 490mm | 490mm |
Trail | 103mm very high | 99.3mm very high | 91.8mm very high | 85.4mm very high | 76.6mm high |
Mechanical Trail | 95.5mm | 92.4mm | 86mm | 80.5mm | 72.6mm |
Wheel Flop | 35.8mm | 33.9mm | 30.1mm | 26.9mm | 23mm |
Standover Height | 833mm | 840mm | 852mm | 859mm | 868mm |
Tire to Pedal Spindle | 111.5mm 170 mm cranks | 117.4mm 170 mm cranks | 128.3mm 170 mm cranks | 139.2mm 170 mm cranks | 151mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 118mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks |
32 Build
M (54cm) | M/L (56cm) | L (58cm) | XL (60cm) | XXL (62cm) | |
Wheel Size | 686mm BSD 686 mm BSD | 686mm BSD 686 mm BSD | 686mm BSD 686 mm BSD | 686mm BSD 686 mm BSD | 686mm BSD 686 mm BSD |
Tire Width | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 786mm | 786mm | 786mm | 786mm | 786mm |
Bike Length with Tires | 1895mm | 1901mm | 1912mm | 1923mm | 1935mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.stinnerframeworks.com/products/refugio-podium-32?variant=45830420955322
