2021 Radon Bikes Sunset 9.0
- Category
- Hybrid
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Suspension
- 65mm fork travel
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
48 | 52 | 56 | 60 | 64 | |
Stack | 601mm | 611mm | 630mm | 648mm | 658mm |
Reach | 391mm | 409mm | 418mm | 422mm | 425mm |
Stack to Reach Ratio | 1.54:1 | 1.49:1 | 1.51:1 | 1.54:1 | 1.55:1 |
Seat Tube Length, C-T | 455mm | 495mm | 535mm | 575mm | 615mm |
Top Tube Length, Effective/Horizontal HT Top | 570mm | 590mm | 605mm | 615mm | 620mm |
Top Tube Slope | 17.6deg | 13.9deg | 11.6deg | 9.4deg | 6.5deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 120mm | 130mm | 150mm | 170mm | 180mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 291mm | 291mm | 291mm | 291mm | 291mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm | 450mm |
Chainstay Length Horizontal | 446mm | 446mm | 446mm | 446mm | 446mm |
Front-Center | 630.9mm | 650.8mm | 666.7mm | 678.7mm | 683.7mm |
Front-Center Horizontal | 628mm | 648mm | 664mm | 676mm | 681mm |
Wheelbase | 1074mm | 1094mm | 1110mm | 1122mm | 1127mm |
Fork Offset/Rake | 46mm | 46mm | 46mm | 46mm | 46mm |
Trail | 75.5mm high | 75.5mm high | 75.5mm high | 75.5mm high | 75.5mm high |
Mechanical Trail | 71.2mm | 71.2mm | 71.2mm | 71.2mm | 71.2mm |
Wheel Flop | 23.8mm | 23.8mm | 23.8mm | 23.8mm | 23.8mm |
Standover Height | 766mm | 792mm | 824mm | 855mm | 882mm |
Tire to Pedal Spindle | 109.9mm 170 mm cranks | 129.8mm 170 mm cranks | 145.7mm 170 mm cranks | 157.7mm 170 mm cranks | 162.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 121mm 170 mm cranks | 121mm 170 mm cranks | 121mm 170 mm cranks | 121mm 170 mm cranks | 121mm 170 mm cranks |
9.0 Build
48 | 52 | 56 | 60 | 64 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1776mm | 1796mm | 1812mm | 1824mm | 1829mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
HybridSource:https://www.radon-bikes.de/en/trekking-cross/trekking/sunset/sunset-90-2021/