Bike-on-Bike
Default Config
Insights
Geometry
Stack | 630mm | — |
Reach | 418mm | — |
Stack to Reach Ratio | 1.51:1 | — |
Seat Tube Length, C-T | 535mm | — |
Top Tube Length, Effective/Horizontal HT Top | 605mm | — |
Top Tube Slope | 11.6deg | — |
Head Tube Angle | 70.5deg | — |
Seat Tube Angle | 73.5deg | — |
Head Tube Length | 150mm | — |
Bottom Bracket Drop | 60mm | — |
Bottom Bracket Height | 291mm | — |
Chainstay Length | 450mm | — |
Chainstay Length Horizontal | 446mm | — |
Front-Center | 666.7mm | — |
Front-Center Horizontal | 664mm | — |
Wheelbase | 1110mm | — |
Fork Offset/Rake | 46mm | — |
Trail | 75.5mm high | — — |
Mechanical Trail | 71.2mm | — |
Wheel Flop | 23.8mm | — |
Standover Height | 824mm | — |
Tire to Pedal Spindle | 145.7mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 121mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 40mm | — |
Tire Outer Diameter | 702mm | — |
Bike Length with Tires | 1812mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 65mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.radon-bikes.de/en/trekking-cross/trekking/sunset/sunset-90-2021/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |