2026 Standert Bicycles Kreissäge MY2026
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 54 | 56 | 58 | 60 | |
Stack | 524mm | 533mm | 533mm | 533mm | 539mm | 539mm | 539mm | 545mm | 545mm | 545mm | 560mm | 580mm | 600mm |
Reach | 370mm | 380mm | 380mm | 380mm | 385mm | 385mm | 385mm | 387mm | 387mm | 387mm | 391mm | 398mm | 412mm |
Stack to Reach Ratio | 1.42:1 | 1.4:1 | 1.4:1 | 1.4:1 | 1.4:1 | 1.4:1 | 1.4:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.43:1 | 1.46:1 | 1.46:1 |
Seat Tube Length, C-T | — | 480mm | 480mm | — | 490mm | 490mm | — | 505mm | 505mm | — | — | — | — |
Seat Tube Length, Unknown | 470mm | — | — | 480mm | — | — | 490mm | — | — | 505mm | 520mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal Center | — | — | — | — | — | — | — | 544mm | — | — | — | — | — |
Top Tube Length, Effective/Horizontal HT Top | — | 512mm | 512mm | — | 524mm | 524mm | — | — | 544mm | — | — | — | — |
Top Tube Length, Effective/Horizontal Unknown | 496mm | — | — | 512mm | — | — | 524mm | — | — | 544mm | 557mm | 570mm | 590mm |
Top Tube Slope | 8deg | 7.7deg | 7.7deg | 7.7deg | 7.3deg | 7.3deg | 7.3deg | 6.5deg | 6.5deg | 6.5deg | 6.5deg | 6.4deg | 6.3deg |
Head Tube Angle | 71.25deg | 71.5deg | 71.5deg | 71.5deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73.25deg | 73.25deg | 73.25deg |
Seat Tube Angle | 76.5deg | 76deg | 76deg | 76deg | 75.5deg | 75.5deg | 75.5deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 120mm | 125mm | 125mm | 125mm | 130mm | 130mm | 130mm | 138mm | 138mm | 138mm | 153mm | 174mm | 195mm |
Bottom Bracket Drop | — | 72mm | 72mm | — | 72mm | 72mm | — | — | 72mm | — | — | — | — |
Bottom Bracket Height | — | 269mm | 269mm | — | 269mm | 269mm | — | — | 269mm | — | — | — | — |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | — | 398.6mm | 398.6mm | — | 398.6mm | 398.6mm | — | — | 403.6mm | — | — | — | — |
Front-Center | — | 576mm | 576mm | — | 579.9mm | 579.9mm | — | — | 580.9mm | — | — | — | — |
Front-Center Horizontal | — | 568.5mm | 568.5mm | — | 571.5mm | 571.5mm | — | — | 576.4mm | — | — | — | — |
Wheelbase | 966mm | 967mm | 967mm | 967mm | 970mm | 970mm | 970mm | 980mm | 980mm | 980mm | 986mm | 999mm | 1019mm |
Fork Offset/Rake | — | 44.9mm | 44.9mm | — | 45.2mm | 45.2mm | — | — | 42.8mm | — | — | — | — |
Trail | — — | 66.8mm high | 66.8mm high | — — | 57mm mid/neutral | 57mm mid/neutral | — — | — — | 59.5mm mid/neutral | — — | — — | — — | — — |
Mechanical Trail | — | 63.3mm | 63.3mm | — | 54.5mm | 54.5mm | — | — | 56.9mm | — | — | — | — |
Wheel Flop | — | 20.1mm | 20.1mm | — | 15.9mm | 15.9mm | — | — | 16.6mm | — | — | — | — |
Standover Height | 740mm | 746mm | 746mm | 746mm | 757mm | 757mm | 757mm | 767mm | 767mm | 767mm | 782mm | 801mm | 821mm |
Tire to Pedal Spindle | — 170 mm cranks | 70mm 165 mm cranks | 70mm 165 mm cranks | — 170 mm cranks | 68.9mm 170 mm cranks | 68.9mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 69.9mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks |
Pedal Spindle to Ground Clearance | — 170 mm cranks | 104mm 165 mm cranks | 104mm 165 mm cranks | — 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 99mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks |
MY2026 Build
48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 54 | 56 | 58 | 60 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 32mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Width Max | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 32mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 686mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 1648mm | 1649mm | 1649mm | 1649mm | 1652mm | 1652mm | 1652mm | 1666mm | 1662mm | 1662mm | 1668mm | 1681mm | 1701mm |
Crank Length | — | 165mm | 165mm | — | 170mm | 170mm | — | 170mm | 170mm | — | — | — | — |
Handlebar Width | — | 360mm | 360mm | — | 360mm | 360mm | — | 380mm | 380mm | — | — | — | — |
Stem Length | — | 100mm | 100mm | — | 100mm | 100mm | — | 110mm | 110mm | — | — | — | — |
Published Sizing Recommendations
Height | — | 158 cm to 170 cm | 158 cm to 170 cm | — | 166 cm to 177 cm | 166 cm to 177 cm | — | 170 cm to 180 cm | 170 cm to 180 cm | — | — | — | — |
PBH | — | 77 cm to 83 cm | 77 cm to 83 cm | — | 78 cm to 84 cm | 78 cm to 84 cm | — | 80 in to 86 in | 80 cm to 86 cm | — | — | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://standert.de/products/kreissage-fly-black-sram-force-axs-e1?color=kreissage-fly-black-sram-force-axs-e1&collection=kreissaege, https://standert.de/products/kreissage-fresh-raw-sram-force-axs-e1?color=kreissage-fresh-raw-sram-force-axs-e1&collection=kreissaege, https://standert.de/products/kreissage-fresh-raw-sram-force-axs-e1?color=kreissage-fresh-raw-sram-force-axs-e1&collection=kreissaege&size=54
