2022 Poseidon Bike Redwood Flat Bar
- Category
- All-road/Gravel
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Geometry
XXS | XS | S | M | L | XL | |
Stack | 558.4mm | 558.4mm | 565.7mm | 570.7mm | 577.4mm | 584mm |
Reach | 367.4mm | 373.4mm | 377.8mm | 384.4mm | 391.4mm | 392.2mm |
Stack to Reach Ratio | 1.52:1 | 1.5:1 | 1.5:1 | 1.48:1 | 1.48:1 | 1.49:1 |
Seat Tube Length, Unknown | 420mm | 460mm | 490mm | 520mm | 550mm | 580mm |
Top Tube Length, Effective/Horizontal Center | 507mm | 513.5mm | 521.5mm | 537mm | 550.7mm | 561.8mm |
Top Tube Length, Effective/Horizontal HT Top | 527.5mm | 533.5mm | 540mm | 553.5mm | 563.2mm | 570mm |
Top Tube Slope | 17.8deg | 13.1deg | 10.5deg | 7.7deg | 5.2deg | 3deg |
Head Tube Angle | 71deg | 70.5deg | 71.2deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 125mm | 125mm | 132mm | 138mm | 145mm | 152mm |
Bottom Bracket Drop | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm | 63.4mm |
Bottom Bracket Height | 288.3mm | 288.3mm | 288.3mm | 288.3mm | 288.3mm | 288.3mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 435.4mm | 435.4mm | 435.4mm | 435.4mm | 435.4mm | 435.4mm |
Front-Center | 589mm | 595mm | 600mm | 610mm | 620mm | 621.5mm |
Front-Center Horizontal | 585.6mm | 591.6mm | 596.6mm | 606.6mm | 616.6mm | 618.3mm |
Wheelbase | 1021mm | 1027mm | 1032mm | 1042mm | 1052mm | 1053.7mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Trail | 73.5mm high | 76.8mm high | 72.2mm high | 73.5mm high | 73.5mm high | 73.5mm high |
Mechanical Trail | 69.5mm | 72.4mm | 68.3mm | 69.5mm | 69.5mm | 69.5mm |
Wheel Flop | 22.6mm | 24.2mm | 22mm | 22.6mm | 22.6mm | 22.6mm |
Standover Height | 692.2mm | 749.3mm | 769.6mm | 789.9mm | 800.1mm | 817.9mm |
Tire to Pedal Spindle | 67.3mm 170 mm cranks | 73.3mm 170 mm cranks | 78.3mm 170 mm cranks | 88.3mm 170 mm cranks | 98.3mm 170 mm cranks | 99.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 118.3mm 170 mm cranks | 118.3mm 170 mm cranks | 118.3mm 170 mm cranks | 118.3mm 170 mm cranks | 118.3mm 170 mm cranks | 118.3mm 170 mm cranks |
Flat Bar Build
XXS | XS | S | M | L | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.35in | 2.35in | 2.35in | 2.35in | 2.35in | 2.35in |
Tire Width Max | 2.5in | 2.5in | 2.5in | 2.5in | 2.5in | 2.5in |
Tire Outer Diameter | 703.4mm | 703.4mm | 703.4mm | 703.4mm | 703.4mm | 703.4mm |
Bike Length with Tires | 1724.4mm | 1730.4mm | 1735.4mm | 1745.4mm | 1755.4mm | 1757.1mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 720cm | 720cm | 720cm | 720cm | 720cm | 720cm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 70mm | 70mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg | 7deg | 7deg |
Published Sizing Recommendations
Height | 5 ft 0 in to 5 ft 3 in | 5 ft 4 in to 5 ft 7 in | 5 ft 7 in to 5 ft 10 in | 5 ft 9 in to 6 ft 0 in | 6 ft 0 in to 6 ft 3 in | 6 ft 0 in to |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.poseidonbike.com/products/flatbar-redwood?variant=41091788800151