2022 Poseidon Bike Redwood Flat Bar XL
Build
650B/27.5 in × 2.35 in
Insights
Average stack and reach vs trend of all-road/gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 584mm |
Reach | 392.2mm |
Stack to Reach Ratio | 1.49:1 |
Seat Tube Length, Unknown | 580mm |
Top Tube Length, Effective/Horizontal Center | 561.8mm |
Top Tube Length, Effective/Horizontal HT Top | 570mm |
Top Tube Slope | 3deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 73deg |
Head Tube Length | 152mm |
Bottom Bracket Drop | 63.4mm |
Bottom Bracket Height | 288.3mm |
Chainstay Length | 440mm |
Chainstay Length Horizontal | 435.4mm |
Front-Center | 621.5mm |
Front-Center Horizontal | 618.3mm |
Wheelbase | 1053.7mm |
Fork Offset/Rake | 45mm |
Fork Length (Axle-To-Crown) | 420mm |
Trail | 73.5mm high |
Mechanical Trail | 69.5mm |
Wheel Flop | 22.6mm |
Standover Height | 817.9mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 99.8mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 118.3mm |
Flat Bar Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 2.35in |
Tire Outer Diameter | 703.4mm |
Bike Length with Tires | 1757.1mm |
Crank Length | 170mm |
Handlebar Width | 720cm |
Stem Length | 70mm |
Stem Angle | 7deg |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Flat Bar |
Frame Material | Aluminum |
Fork Material | Aluminum |
Brake Type | Disc |
Published Sizing Recommendations
Height | 6 ft 0 in to |
Source:https://www.poseidonbike.com/products/flatbar-redwood?variant=41091788800151