2022 Poseidon Bike Redwood Flat Bar L
Build
650B/27.5 in × 2.35 in
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 577.4mm |
Reach | 391.4mm |
Stack to Reach Ratio | 1.48:1 |
Seat Tube Length, Unknown | 550mm |
Top Tube Length, Effective/Horizontal Center | 550.7mm |
Top Tube Length, Effective/Horizontal HT Top | 563.2mm |
Top Tube Slope | 5.2deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 73.5deg |
Head Tube Length | 145mm |
Bottom Bracket Drop | 63.4mm |
Bottom Bracket Height | 288.3mm |
Chainstay Length | 440mm |
Chainstay Length Horizontal | 435.4mm |
Front-Center | 620mm |
Front-Center Horizontal | 616.6mm |
Wheelbase | 1052mm |
Fork Offset/Rake | 45mm |
Fork Length (Axle-To-Crown) | 420mm |
Trail | 73.5mm high |
Mechanical Trail | 69.5mm |
Wheel Flop | 22.6mm |
Standover Height | 800.1mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 98.3mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 118.3mm |
Flat Bar Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 2.35in |
Tire Outer Diameter | 703.4mm |
Bike Length with Tires | 1755.4mm |
Crank Length | 170mm |
Handlebar Width | 720cm |
Stem Length | 70mm |
Stem Angle | 7deg |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Flat Bar |
Frame Material | Aluminum |
Fork Material | Aluminum |
Brake Type | Disc |
Published Sizing Recommendations
Height | 6 ft 0 in to 6 ft 3 in |
Source:https://www.poseidonbike.com/products/flatbar-redwood?variant=41091788800151