2021 CUBE Bikes Hyde Base
- Category
- Commuter
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Geometry
46 cm / XS | 50 cm / S | 54 cm / M | 58 cm / L | 62 cm / XL | |
Stack | 575mm | 598mm | 621mm | 640mm | 663mm |
Reach | 392mm | 394mm | 396mm | 399mm | 402mm |
Stack to Reach Ratio | 1.47:1 | 1.52:1 | 1.57:1 | 1.6:1 | 1.65:1 |
Seat Tube Length, C-T | 440mm | 480mm | 520mm | 560mm | 600mm |
Top Tube Length, Effective/Horizontal HT Top | 551mm | 565mm | 580mm | 595mm | 605mm |
Top Tube Slope | 16.5deg | 14.6deg | 12.7deg | 10.5deg | 8.8deg |
Head Tube Angle | 69deg | 70deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 115mm | 135mm | 155mm | 175mm | 200mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 303mm | 303mm | 303mm | 303mm | 303mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm | 470mm |
Chainstay Length Horizontal | 464.8mm | 464.8mm | 464.8mm | 464.8mm | 464.8mm |
Front-Center | 637.1mm | 637.1mm | 637.1mm | 647mm | 658mm |
Front-Center Horizontal | 633.2mm | 633.2mm | 633.2mm | 643.2mm | 654.2mm |
Wheelbase | 1098mm | 1098mm | 1098mm | 1108mm | 1119mm |
Fork Offset/Rake | 44.2mm | 44.2mm | 44.9mm | 45.4mm | 45.4mm |
Trail | 95.8mm very high | 88.7mm very high | 80.9mm very high | 80.5mm very high | 80.4mm very high |
Mechanical Trail | 89.4mm | 83.4mm | 76.5mm | 76.1mm | 76mm |
Wheel Flop | 32.1mm | 28.5mm | 24.9mm | 24.8mm | 24.7mm |
Standover Height | 811.7mm | 845.7mm | 879.4mm | 910.4mm | 943.1mm |
Tire to Pedal Spindle | 89.1mm 175 mm cranks | 89.1mm 175 mm cranks | 89.1mm 175 mm cranks | 99mm 175 mm cranks | 110mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 128mm 175 mm cranks | 128mm 175 mm cranks | 128mm 175 mm cranks | 128mm 175 mm cranks | 128mm 175 mm cranks |
Base Build
46 cm / XS | 50 cm / S | 54 cm / M | 58 cm / L | 62 cm / XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 55mm | 55mm | 55mm | 55mm | 55mm |
Tire Width Max | 58mm | 58mm | 58mm | 58mm | 58mm |
Tire Outer Diameter | 746mm | 746mm | 746mm | 746mm | 746mm |
Bike Length with Tires | 1844mm | 1844mm | 1844mm | 1854mm | 1865mm |
Crank Length | 175mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 660mm | 660mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:https://archiv.cube.eu/pl/2021/447100