2025 CUBE Bikes Hyde ONE
- Category
- Commuter
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category |
Geometry
46 cm | 46 cm | 50 cm | 50 cm | 54 cm | 54 cm | 58 cm | 58 cm | 62 cm | 62 cm | |
Stack | 573mm | 573mm | 596mm | 596mm | 619mm | 619mm | 632mm | 632mm | 662mm | 662mm |
Reach | 392mm | 392mm | 394mm | 394mm | 396mm | 396mm | 400mm | 400mm | 400mm | 400mm |
Stack to Reach Ratio | 1.46:1 | 1.46:1 | 1.51:1 | 1.51:1 | 1.56:1 | 1.56:1 | 1.58:1 | 1.58:1 | 1.66:1 | 1.66:1 |
Seat Tube Length, C-T | 440mm | 440mm | 480mm | 480mm | 520mm | 520mm | 560mm | 560mm | 600mm | 600mm |
Top Tube Length, Effective/Horizontal Center | 551mm | 551mm | 565mm | 565mm | 580mm | 580mm | 595mm | 595mm | 605mm | 605mm |
Top Tube Slope | 16.3deg | 16.3deg | 14.4deg | 14.4deg | 12.5deg | 12.5deg | 9.7deg | 9.7deg | 8.7deg | 8.7deg |
Head Tube Angle | 69deg | 69deg | 71deg | 71deg | 71deg | 71deg | 71deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 115mm | 115mm | 135mm | 135mm | 155mm | 155mm | 175mm | 175mm | 200mm | 200mm |
Bottom Bracket Drop | 69mm | 69mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 297mm | 297mm | 296mm | 296mm | 296mm | 296mm | 296mm | 296mm | 296mm | 296mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm |
Chainstay Length Horizontal | 464.9mm | 464.9mm | 464.8mm | 464.8mm | 464.8mm | 464.8mm | 464.8mm | 464.8mm | 464.8mm | 464.8mm |
Front-Center | 642.8mm | 642.8mm | 643.1mm | 643.1mm | 642.1mm | 642.1mm | 652mm | 652mm | 663mm | 663mm |
Front-Center Horizontal | 639.1mm | 639.1mm | 639.2mm | 639.2mm | 638.2mm | 638.2mm | 648.2mm | 648.2mm | 659.2mm | 659.2mm |
Wheelbase | 1104mm | 1104mm | 1104mm | 1104mm | 1103mm | 1103mm | 1113mm | 1113mm | 1124mm | 1124mm |
Fork Offset/Rake | 50.1mm | 50.1mm | 60.6mm | 60.6mm | 50.3mm | 50.3mm | 51.8mm | 51.8mm | 52.4mm | 52.4mm |
Trail | 86.9mm very high | 86.9mm very high | 61.9mm mid/​neutral | 61.9mm mid/​neutral | 72.8mm high | 72.8mm high | 71.3mm high | 71.3mm high | 70.6mm high | 70.6mm high |
Mechanical Trail | 81.1mm | 81.1mm | 58.5mm | 58.5mm | 68.9mm | 68.9mm | 67.4mm | 67.4mm | 66.8mm | 66.8mm |
Wheel Flop | 29.1mm | 29.1mm | 19.1mm | 19.1mm | 22.4mm | 22.4mm | 22mm | 22mm | 21.7mm | 21.7mm |
Standover Height | 812mm | 812mm | 846mm | 846mm | 879mm | 879mm | 910mm | 910mm | 943mm | 943mm |
Tire to Pedal Spindle | 106.8mm 170 mm cranks | 106.8mm 170 mm cranks | 107.1mm 170 mm cranks | 107.1mm 170 mm cranks | 106.1mm 170 mm cranks | 106.1mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 127mm 170 mm cranks | 127mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 127mm 170 mm cranks | 127mm 170 mm cranks | 126mm 170 mm cranks | 126mm 170 mm cranks | 126mm 170 mm cranks | 126mm 170 mm cranks | 126mm 170 mm cranks | 126mm 170 mm cranks | 126mm 170 mm cranks | 126mm 170 mm cranks |
ONE Build
46 cm | 46 cm | 50 cm | 50 cm | 54 cm | 54 cm | 58 cm | 58 cm | 62 cm | 62 cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Tire Width Max | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
Tire Outer Diameter | 732mm | 732mm | 732mm | 732mm | 732mm | 732mm | 732mm | 732mm | 732mm | 732mm |
Bike Length with Tires | 1836mm | 1836mm | 1836mm | 1836mm | 1835mm | 1835mm | 1845mm | 1845mm | 1856mm | 1856mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 660mm | 660mm | 660mm | 660mm | 660mm | 660mm | 660mm | 660mm | 660mm | 660mm |
Stem Length | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
Stem Angle | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg | 6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:https://www.cube.eu/de-de/cube-hyde-one-graphite-n-black/855100, google.com