2011 SCOTT Sports Addict R3
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
L/56 | L/56 | XL/58 | XXL/61 | XXL/61 | XXS/47 | XXS/47 | Xs/49 | Xs/49 | S/52 | S/52 | M/54 | M/54 | |
Stack | 568.3mm | 568.3mm | 614mm | 607.7mm | 607.7mm | — | — | — | — | — | — | — | — |
Reach | 394.5mm | 394.5mm | 396mm | 403.4mm | 403.4mm | — | — | — | — | — | — | — | — |
Stack to Reach Ratio | 1.44:1 | 1.44:1 | 1.55:1 | 1.51:1 | 1.51:1 | — | — | — | — | — | — | — | — |
Seat Tube Length, C-TTT | 770mm | 770mm | 800mm | 830mm | 830mm | 650mm | 650mm | 680mm | 680mm | 710mm | 710mm | 740mm | 740mm |
Seat Tube Length, C-C | 500mm | 500mm | 520mm | 550mm | 550mm | 410mm | 410mm | 430mm | 430mm | 460mm | 460mm | 480mm | 480mm |
Top Tube Length, Effective/Horizontal HT Top | 565mm | 565mm | 595mm | 580mm | 580mm | 510mm | 510mm | 520mm | 520mm | 535mm | 535mm | 550mm | 550mm |
Top Tube Slope | -16.9deg | -16.9deg | -15.2deg | -17.1deg | -17.1deg | — | — | — | — | — | — | — | — |
Head Tube Angle | 73deg | 73deg | 73.3deg | 73.3deg | 73.3deg | 70.5deg | 70.5deg | 71deg | 71deg | 72deg | 72deg | 73deg | 73deg |
Seat Tube Angle | 73.3deg | 73.3deg | 73.3deg | 72.5deg | 72.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74deg | 74deg | 73.3deg | 73.3deg |
Head Tube Length | 160mm | 160mm | 180mm | 200mm | 200mm | 100mm | 100mm | 105mm | 105mm | 120mm | 120mm | 140mm | 140mm |
Bottom Bracket Drop | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm | 399.4mm |
Front-Center | 599.3mm | 599.3mm | 607.3mm | 621.2mm | 621.2mm | 576.5mm | 576.5mm | 582.5mm | 582.5mm | 584.4mm | 584.4mm | 584.4mm | 584.4mm |
Front-Center Horizontal | 595.6mm | 595.6mm | 603.6mm | 617.6mm | 617.6mm | 572.6mm | 572.6mm | 578.6mm | 578.6mm | 580.6mm | 580.6mm | 580.6mm | 580.6mm |
Wheelbase | 995mm | 995mm | 1003mm | 1017mm | 1017mm | 972mm | 972mm | 978mm | 978mm | 980mm | 980mm | 980mm | 980mm |
Fork Offset/Rake | 45.7mm | 45.7mm | 41.6mm | 49.8mm | 49.8mm | — | — | — | — | — | — | — | — |
Trail | 54.3mm mid/​neutral | 54.3mm mid/​neutral | 56.7mm mid/​neutral | 48.2mm mid/​neutral | 48.2mm mid/​neutral | — — | — — | — — | — — | — — | — — | — — | — — |
Mechanical Trail | 51.9mm | 51.9mm | 54.3mm | 46.2mm | 46.2mm | — | — | — | — | — | — | — | — |
Wheel Flop | 15.2mm | 15.2mm | 15.6mm | 13.3mm | 13.3mm | — | — | — | — | — | — | — | — |
Standover Height | 795mm | 795mm | 839mm | 839mm | 839mm | 718mm | 718mm | 732mm | 732mm | 756mm | 756mm | 777mm | 777mm |
Tire to Pedal Spindle | 95.3mm 170 mm cranks | 95.3mm 170 mm cranks | 103.3mm 170 mm cranks | 117.2mm 170 mm cranks | 117.2mm 170 mm cranks | 72.5mm 170 mm cranks | 72.5mm 170 mm cranks | 78.5mm 170 mm cranks | 78.5mm 170 mm cranks | 80.4mm 170 mm cranks | 80.4mm 170 mm cranks | 80.4mm 170 mm cranks | 80.4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks |
R3 Build
L/56 | L/56 | XL/58 | XXL/61 | XXL/61 | XXS/47 | XXS/47 | Xs/49 | Xs/49 | S/52 | S/52 | M/54 | M/54 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Width Max | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1663mm | 1663mm | 1671mm | 1685mm | 1685mm | 1640mm | 1640mm | 1646mm | 1646mm | 1648mm | 1648mm | 1648mm | 1648mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.81496.com/jouhou/2010/scott/addictgeo.jpg