2011 Jamis Bicycles Coda Sport
- Category
- Commuter
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
16" | 17.5" | 19" | 21.5" | 23" | |
Stack | 534.2mm | 548.4mm | 565.5mm | 580.6mm | 594.9mm |
Reach | 385.5mm | 396.7mm | 395.9mm | 407.1mm | 413.4mm |
Stack to Reach Ratio | 1.39:1 | 1.38:1 | 1.43:1 | 1.43:1 | 1.44:1 |
Seat Tube Length, C-TTT | 385mm | 423mm | 472mm | 525mm | 565mm |
Top Tube Length, Effective/Horizontal Center | 545mm | 560mm | 570mm | 585mm | 595mm |
Head Tube Angle | 71deg | 71deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 105mm | 120mm | 135mm | 150mm | 165mm |
Bottom Bracket Drop | 54mm | 54mm | 54mm | 54mm | 54mm |
Bottom Bracket Height | 285mm | 285mm | 285mm | 285mm | 285mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 431.6mm | 431.6mm | 431.6mm | 431.6mm | 431.6mm |
Front-Center | 598.8mm | 614.7mm | 611.8mm | 625.7mm | 636.7mm |
Front-Center Horizontal | 596.4mm | 612.4mm | 609.4mm | 623.4mm | 634.4mm |
Wheelbase | 1028mm | 1044mm | 1041mm | 1055mm | 1066mm |
Fork Offset/Rake | 43mm | 43mm | 45mm | 43mm | 43mm |
Fork Length (Axle-To-Crown) | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 71.3mm high | 71.3mm high | 62.8mm mid/neutral | 64.9mm mid/neutral | 64.9mm mid/neutral |
Mechanical Trail | 67.4mm | 67.4mm | 59.8mm | 61.8mm | 61.8mm |
Wheel Flop | 21.9mm | 21.9mm | 18.5mm | 19.1mm | 19.1mm |
Standover Height | 724mm | 752mm | 776mm | 818mm | 845mm |
Tire to Pedal Spindle | 89.8mm 170 mm cranks | 105.7mm 170 mm cranks | 97.8mm 175 mm cranks | 111.7mm 175 mm cranks | 122.7mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 115mm 170 mm cranks | 115mm 170 mm cranks | 110mm 175 mm cranks | 110mm 175 mm cranks | 110mm 175 mm cranks |
Sport Build
16" | 17.5" | 19" | 21.5" | 23" | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1706mm | 1722mm | 1719mm | 1733mm | 1744mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 580mm | 580mm | 580mm | 580mm | 580mm |
Stem Length | 80mm | 100mm | 100mm | 120mm | 120mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg | 7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:https://www.jamisbikes.com/wp-content/uploads/2022/02/11_JAMIS_CATALOG.pdf