2022 SCOTT Sports Scale 925
- Category
- Hardtail Cross-country MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Carbon/Composite
- Suspension
- 100mm fork travel
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
S | M | L | XL | |
Stack | 599mm | 603.6mm | 617.7mm | 627.1mm |
Reach | 398.7mm | 422.3mm | 443.2mm | 465.5mm |
Stack to Reach Ratio | 1.5:1 | 1.43:1 | 1.39:1 | 1.35:1 |
Seat Tube Length, C-T | 390mm | 440mm | 480mm | 530mm |
Seat Tube Length, C-C | 325mm | 375mm | 415mm | 465mm |
Top Tube Length, Effective/Horizontal HT Top | 575mm | 600mm | 625mm | 650mm |
Head Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
Effective Seat Tube Angle, Seat Tube Top | 73.6deg | 73.6deg | 73.6deg | 73.6deg |
Head Tube Length | 95mm | 100mm | 115mm | 125mm |
Bottom Bracket Drop | 58mm | 58mm | 58mm | 58mm |
Bottom Bracket Height | 310.2mm | 310.2mm | 310.2mm | 310.2mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 421mm | 421mm | 421mm | 421mm |
Front-Center | 657.9mm | 683.2mm | 709.3mm | 735mm |
Front-Center Horizontal | 655.4mm | 680.8mm | 706.9mm | 732.7mm |
Wheelbase | 1076.4mm | 1101.8mm | 1127.9mm | 1153.7mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm |
Trail | 90.7mm very high | 90.7mm very high | 90.7mm very high | 90.7mm very high |
Mechanical Trail | 84.9mm | 84.9mm | 84.9mm | 84.9mm |
Wheel Flop | 29.7mm | 29.7mm | 29.7mm | 29.7mm |
Standover Height | 743mm | 774mm | 800mm | 835.1mm |
Tire to Pedal Spindle | 119.8mm 170 mm cranks | 145.1mm 170 mm cranks | 171.1mm 170 mm cranks | 196.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 140.2mm 170 mm cranks | 140.2mm 170 mm cranks | 140.2mm 170 mm cranks | 140.2mm 170 mm cranks |
925 Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.25in | 2.25in | 2.25in | 2.25in |
Tire Outer Diameter | 736.3mm | 736.3mm | 736.3mm | 736.3mm |
Bike Length with Tires | 1812.7mm | 1838.1mm | 1864.2mm | 1890mm |
Handlebar Width | 740mm | 740mm | 740mm | 740mm |
Stem Length | 60mm | 70mm | 80mm | 90mm |
Stem Angle | 6deg | 6deg | 6deg | 6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:https://www.scott-sports.com/us/en/product/scott-scale-925-bike?article=286320008