2027 Avona Callis 32 MEDIUM
Build
32 in × 54 mm
Insights
Somewhat upright stack and reach vs trend of progressive gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 578mm |
| Reach | 391mm |
| Stack to Reach Ratio | 1.48:1 |
| Seat Tube Length, Unknown | 460mm |
| Top Tube Length, Effective/Horizontal Center | 534mm |
| Top Tube Slope | 14.7deg |
| Head Tube Angle | 70deg |
| Seat Tube Angle | 76deg |
| Head Tube Length | 80mm |
| Bottom Bracket Drop | 112mm |
| Bottom Bracket Height | 285mm |
| Chainstay Length | 440mm |
| Chainstay Length Horizontal | 425.5mm |
| Front-Center | 634.5mm |
| Front-Center Horizontal | 624.5mm |
| Wheelbase | 1050mm |
| Fork Offset/Rake | 60mm |
| Fork Length (Axle-To-Crown) | 438mm |
| Trail | 80.7mm very high |
| Mechanical Trail | 75.8mm |
| Wheel Flop | 25.9mm |
| Standover Height | 808mm |
| Tire to Pedal Spindle Distance With 160 mm cranks | 77.5mm |
| Pedal Spindle to Ground Clearance With 160 mm cranks | 125mm |
32 Build
| Wheel Size | 32 inch (686mm BSD) |
| Tire Width | 54mm |
| Tire Outer Diameter | 794mm |
| Bike Length with Tires | 1844mm |
| Crank Length | 160mm |
| Handlebar Width | 380mm |
| Stem Length | 75mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Drop Bar |
| Frame Material | Carbon/Composite |
| Fork Material | Carbon/Composite |
| Brake Type | Disc |
Source:Avona
