2023 TanTan Cycling (Seraph) GR048 Base Large
Build
700C/29 in × 38 mm
Insights
Very upright stack and reach vs trend of progressive gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 600mm |
Reach | 381mm |
Stack to Reach Ratio | 1.57:1 |
Seat Tube Length, Unknown | 500mm |
Top Tube Length, Effective/Horizontal Unknown | 556mm |
Top Tube Slope | 13deg |
Head Tube Angle | 71.25deg |
Seat Tube Angle | 73.75deg |
Head Tube Length | 170mm |
Bottom Bracket Drop | 75mm |
Bottom Bracket Height | 274mm |
Chainstay Length | 425mm |
Chainstay Length Horizontal | 418.3mm |
Front-Center | 616mm |
Front-Center Horizontal | 611.7mm |
Wheelbase | 1030mm |
Fork Offset/Rake | 50mm |
Fork Length, Unknown | 400mm |
Trail | 65.7mm high |
Mechanical Trail | 62.2mm |
Wheel Flop | 20mm |
Tire to Pedal Spindle Distance With 172.5 mm cranks | 94.5mm |
Pedal Spindle to Ground Clearance With 172.5 mm cranks | 101.5mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 38mm |
Tire Outer Diameter | 698mm |
Bike Length with Tires | 1728mm |
Crank Length | 172.5mm |
Handlebar Width | 420mm |
Stem Length | 100mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Aero Bar |
Frame Material | Carbon/Composite |
Fork Material | Carbon/Composite |
Brake Type | Disc |
Source:https://fr.aliexpress.com/item/1005006039221053.html?spm=a2g0o.home.0.0.1a6a70654DTGfw&mp=1&gatewayAdapt=glo2fra