2023 BMC Switzerland Fourstroke 01 ONE XL
Build
700C/29 in × 2.35 in
Insights
Somewhat aggressive stack and reach vs trend of full-suspension cross-country mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 615mm |
Reach | 500mm |
Stack to Reach Ratio | 1.23:1 |
Seat Tube Length, Unknown | 510mm |
Top Tube Length, Effective/Horizontal Unknown | 649mm |
Top Tube Slope | 10.9deg |
Head Tube Angle | 66.5deg |
Seat Tube Angle | 76.7deg |
Head Tube Length | 117.6mm |
Bottom Bracket Drop | 53mm |
Bottom Bracket Height | 317.7mm |
Chainstay Length | 432mm |
Chainstay Length Horizontal | 428.7mm |
Front-Center | 791mm |
Front-Center Horizontal | 789.3mm |
Wheelbase | 1218mm |
Fork Offset/Rake | 44mm |
Fork Length, Unknown | 513mm |
Trail | 113.2mm very high |
Mechanical Trail | 103.8mm |
Wheel Flop | 41.4mm |
Standover Height | 725mm |
Tire to Pedal Spindle Distance With 175 mm cranks | 245.4mm |
Pedal Spindle to Ground Clearance With 175 mm cranks | 142.7mm |
01 ONE Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.35in |
Tire Outer Diameter | 741.4mm |
Bike Length with Tires | 1959.4mm |
Crank Length | 175mm |
Handlebar Width | 760mm |
Stem Length | 70mm |
Stem Angle | -5deg |
Suspension Type | Full suspension |
Bar Type | Flat Bar |
Fork Travel | 100mm |
Rear Travel | 100mm |
Suspension Sag | Unknown |
Frame Material | Carbon/Composite |
Fork Material | Unknown |
Brake Type | Disc |
Source:https://www.bmc-switzerland.com/intl_en/bmc-fourstroke-01-one-23.html