2022 CUBE Bikes Touring Hybrid One Easy Entry S
Build
700C/29 in × 55 mm
Insights
Design deviates from other sizes of CUBE Bikes Touring Hybrid One
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 637.7mm |
| Reach | 396.5mm |
| Stack to Reach Ratio | 1.61:1 |
| Seat Tube Length, C-T | 480mm |
| Top Tube Length, Effective/Horizontal HT Top | 595mm |
| Top Tube Slope | 18.4deg |
| Head Tube Angle | 69.5deg |
| Seat Tube Angle | 73deg |
| Head Tube Length | 135mm |
| Bottom Bracket Drop | 75mm |
| Bottom Bracket Height | 291mm |
| Chainstay Length | 508.5mm |
| Chainstay Length Horizontal | 502.9mm |
| Front-Center | 660.3mm |
| Front-Center Horizontal | 656.1mm |
| Wheelbase | 1159mm |
| Fork Offset/Rake | 46.1mm |
| Trail | 87.7mm very high |
| Mechanical Trail | 82.1mm |
| Wheel Flop | 28.8mm |
| Tire to Pedal Spindle Distance With 175 mm cranks | 119.3mm |
| Pedal Spindle to Ground Clearance With 175 mm cranks | 116mm |
Easy Entry Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 55mm |
| Tire Outer Diameter | 732mm |
| Bike Length with Tires | 1891mm |
| Crank Length | 175mm |
| Handlebar Width | 700mm |
| Suspension Type | Hardtail (Front suspension) |
| Bar Type | Flat Bar |
| Fork Travel | 100mm |
| Suspension Sag | Unknown |
| Frame Material | Unknown |
| Fork Material | Unknown |
| Brake Type | Disc |
| Features | E-bike |
Source:https://cube-bikes.ca/touring-hybrid-one-500-darkgreen-green-tour-ebike-695165e/
