2015 SCOTT Sports Aspect Base XL
Build
650B/27.5 in × 2.2 in
Insights
Somewhat aggressive stack and reach vs trend of hardtail cross-country mtb bikes
Design deviates from other sizes of SCOTT Sports Aspect
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 615.9mm |
| Reach | 446.7mm |
| Stack to Reach Ratio | 1.38:1 |
| Seat Tube Length, C-T | 530mm |
| Top Tube Length, Effective/Horizontal HT Top | 635mm |
| Top Tube Slope | 10.3deg |
| Head Tube Angle | 69deg |
| Seat Tube Angle | 73deg |
| Head Tube Length | 140mm |
| Bottom Bracket Drop | 44mm |
| Bottom Bracket Height | 303.9mm |
| Chainstay Length | 427mm |
| Chainstay Length Horizontal | 424.7mm |
| Front-Center | 713.6mm |
| Front-Center Horizontal | 712.3mm |
| Wheelbase | 1137mm |
| Fork Offset/Rake | 43mm |
| Fork Length (Axle-To-Crown) | 504mm |
| Trail | 87.5mm very high |
| Mechanical Trail | 81.7mm |
| Wheel Flop | 29.3mm |
| Tire to Pedal Spindle Distance With 175 mm cranks | 190.8mm |
| Pedal Spindle to Ground Clearance With 175 mm cranks | 128.9mm |
Base Build
| Wheel Size | 650B, 27.5 inch (584mm BSD) |
| Tire Width | 2.2in |
| Tire Outer Diameter | 695.8mm |
| Bike Length with Tires | 1832.8mm |
| Crank Length | 175mm |
| Stem Length | 80mm |
| Suspension Type | Hardtail (Front suspension) |
| Bar Type | Flat Bar |
| Fork Travel | 100mm |
| Suspension Sag | 20% |
| Frame Material | Aluminum |
| Fork Material | Aluminum |
| Brake Type | Disc |
Source:https://www.biker-boarder.de/scott/507110s.html
