2022 SCOTT Sports Ransom 910 Base M (HIGH)
Build
700C/29 in × 2.6 in
Insights
Average stack and reach vs trend of full-suspension all-mountain/enduro mtb bikes
Design deviates from other sizes of SCOTT Sports Ransom 910
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 609.8mm |
Reach | 445mm |
Stack to Reach Ratio | 1.37:1 |
Seat Tube Length, C-T | 440mm |
Top Tube Length, Effective/Horizontal Unknown | 602.7mm |
Top Tube Slope | 18.3deg |
Head Tube Angle | 65deg |
Seat Tube Angle | 75.5deg |
Head Tube Length | 100mm |
Bottom Bracket Drop | 15mm |
Bottom Bracket Height | 362mm |
Chainstay Length | 436mm |
Chainstay Length Horizontal | 435.7mm |
Front-Center | 778.8mm |
Front-Center Horizontal | 778.7mm |
Wheelbase | 1214.4mm |
Fork Offset/Rake | 51mm |
Trail | 119.5mm very high |
Mechanical Trail | 108.3mm |
Wheel Flop | 45.8mm |
Standover Height | 736.5mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 231.8mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 192mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.6in |
Tire Outer Diameter | 754.1mm |
Bike Length with Tires | 1968.5mm |
Stem Length | 50mm |
Suspension Type | Full suspension |
Bar Type | Flat Bar |
Fork Travel | 170mm |
Rear Travel | 170mm |
Suspension Sag | Unknown |
Frame Material | Unknown |
Fork Material | Unknown |
Brake Type | Unknown |
Source:https://www.scott-sports.com/au/en/product/scott-ransom-910-bike?article=286306006