2021 Shulz Folding Bicycles Bubble 27,5 Race Base 15
Build
650B/27.5 in × 2.1 in
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 541mm |
Reach | 413mm |
Stack to Reach Ratio | 1.31:1 |
Seat Tube Length, C-T | 406mm |
Top Tube Length, Effective/Horizontal Center | 578mm |
Top Tube Slope | 16deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 73deg |
Head Tube Length | 105mm |
Bottom Bracket Drop | 45mm |
Bottom Bracket Height | 300.3mm |
Chainstay Length | 440mm |
Chainstay Length Horizontal | 437.7mm |
Front-Center | 629.9mm |
Front-Center Horizontal | 628.3mm |
Wheelbase | 1066mm |
Fork Offset/Rake | 42mm |
Fork Length, Unknown | 420mm |
Trail | 74.5mm high |
Mechanical Trail | 70.4mm |
Wheel Flop | 22.9mm |
Standover Height | 705mm |
Tire to Pedal Spindle Distance With 165 mm cranks | 119.6mm |
Pedal Spindle to Ground Clearance With 165 mm cranks | 135.3mm |
Base Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 2.1in |
Tire Outer Diameter | 690.7mm |
Bike Length with Tires | 1756.7mm |
Crank Length | 165mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Flat Bar |
Frame Material | Aluminum |
Fork Material | Steel |
Brake Type | Disc |
Source:https://shulz.ru/catalog/?id=501