2018 CUBE Bikes Hyde Pro Base 50cm
Build
700C/29 in × 2.15 in
Insights
Design deviates from other sizes of CUBE Bikes Hyde Pro
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 598mm |
Reach | 394mm |
Stack to Reach Ratio | 1.52:1 |
Seat Tube Length, C-C | 430mm |
Top Tube Length, Effective/Horizontal Unknown | 565mm |
Head Tube Angle | 70deg |
Seat Tube Angle | 74deg |
Head Tube Length | 135mm |
Bottom Bracket Drop | 70mm |
Bottom Bracket Height | 295.6mm |
Chainstay Length | 470mm |
Chainstay Length Horizontal | 464.8mm |
Front-Center | 637.1mm |
Front-Center Horizontal | 633.2mm |
Wheelbase | 1098mm |
Fork Offset/Rake | 44.2mm |
Trail | 86mm very high |
Mechanical Trail | 80.8mm |
Wheel Flop | 27.6mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 101.5mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 125.6mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.15in |
Tire Outer Diameter | 731.2mm |
Bike Length with Tires | 1829.2mm |
Crank Length | 170mm |
Handlebar Width | 660mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Flat Bar |
Frame Material | Aluminum |
Fork Material | Aluminum |
Brake Type | Disc |
Features | Single-speed capable |
Source:https://www.cube.eu/pl/2018/bikes/trekking/urban/hyde/cube-hyde-pro-blacknblue-2018/