Bike-on-Bike

Medium
Default Config
Default Config
Insights
Somewhat upright stack and reach vs trend of progressive gravel bikes
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 574mm | 570mm -4mm |
Reach | 393mm | 392mm -1mm |
Stack to Reach Ratio | 1.46:1 | 1.45:1 |
Seat Tube Length, C-T | 480mm | — |
Seat Tube Length, Unknown | — | 480mm |
Top Tube Length, Effective/Horizontal HT Top | 558mm | — |
Top Tube Length, Effective/Horizontal Unknown | — | 559mm |
Top Tube Slope | 12.1deg | 11.7deg -0.4deg |
Head Tube Angle | 71.2deg | 71.5deg +0.3deg |
Seat Tube Angle | 74deg | 73.7deg -0.3deg |
Head Tube Length | 135mm | 138mm +3mm |
Bottom Bracket Drop | 80mm | 80mm +0mm |
Bottom Bracket Height | 288mm | 271mm -17mm |
Chainstay Length | 430mm | 426mm -4mm |
Chainstay Length Horizontal | 422.5mm | 418.4mm -4.1mm |
Front-Center | 625mm | 618.8mm -6.2mm |
Front-Center Horizontal | 619.5mm | 613.6mm -5.9mm |
Wheelbase | 1042mm | 1032mm -10mm |
Fork Offset/Rake | 55mm | 55mm +0mm |
Fork Length (Axle-To-Crown) | 405mm | — |
Fork Length, Unknown | — | 397mm |
Trail | 67.2mm high | 59.5mm -7.7mm mid/neutral |
Mechanical Trail | 63.6mm | 56.4mm -7.2mm |
Wheel Flop | 20.5mm | 17.9mm -2.6mm |
Standover Height | 863mm | — |
Tire to Pedal Spindle | 87mm 170 mm cranks | 97.8mm +10.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 118mm 170 mm cranks | 101mm -17mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 57mm | 40mm -17mm |
Tire Width Max | 57mm | — |
Tire Outer Diameter | 736mm | 702mm -34mm |
Bike Length with Tires | 1778mm | 1734mm -44mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | ||
| Brand | ||
| Bike | ||
| Size | ||
| Category |