Bike-on-Bike

Default Config
Default Config
Insights
Very upright stack and reach vs trend of progressive gravel bikes
Design deviates from other sizes of XDS X-LAB GT8
Average stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 607mm | 610mm +3mm |
Reach | 399mm | 400mm +1mm |
Stack to Reach Ratio | 1.52:1 | 1.53:1 |
Seat Tube Length, C-T | 532mm | 500mm -32mm |
Top Tube Length, Effective/Horizontal HT Top | 585mm | 575mm -10mm |
Top Tube Slope | 10.1deg | 13.5deg +3.4deg |
Head Tube Angle | 71deg | 71deg +0deg |
Seat Tube Angle | 73deg | 74deg +1deg |
Head Tube Length | 165mm | 135mm -30mm |
Bottom Bracket Drop | 80mm | 85mm +5mm |
Bottom Bracket Height | 276mm | 271mm -5mm |
Chainstay Length | 435mm | 430mm -5mm |
Chainstay Length Horizontal | 427.6mm | 421.5mm -6.1mm |
Front-Center | 638mm | 645mm +7mm |
Front-Center Horizontal | 633.4mm | 638.5mm +5.1mm |
Wheelbase | 1061mm | 1060mm -1mm |
Fork Offset/Rake | 50.1mm | 55mm +4.9mm |
Fork Length (Axle-To-Crown) | — | 391mm |
Trail | 69.6mm high | 64.4mm -5.2mm mid/neutral |
Mechanical Trail | 65.8mm | 60.9mm -4.9mm |
Wheel Flop | 21.4mm | 19.8mm -1.6mm |
Standover Height | 807mm | 779mm -28mm |
Tire to Pedal Spindle | 112mm 170 mm cranks | 116.5mm +4.5mm 172.5 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 98.5mm -7.5mm 172.5 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm +0mm |
Tire Outer Diameter | 712mm | 712mm +0mm |
Bike Length with Tires | 1773mm | 1772mm -1mm |
Crank Length | — | 172.5mm |
Handlebar Width | — | 420mm |
Stem Length | — | 90mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Aluminum |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://xds.co/en-us/products/gt8#product-geometry | https://www.specialized.com/diverge-4-comp-alloy-sram-apex/p/4223512?color=5448967-4223512 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |