Bike-on-Bike

Default Config
Default Config
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Somewhat upright stack and reach vs trend of progressive gravel bikes
Design deviates from other sizes of ICAN Cycling Graro
Geometry
Stack | 612.8mm | 610mm -2.8mm |
Reach | 411.4mm | 406mm -5.4mm |
Stack to Reach Ratio | 1.49:1 | 1.5:1 |
Seat Tube Length, C-T | 530mm | — |
Seat Tube Length, C-TTT | — | 543mm |
Top Tube Length, Effective/Horizontal HT Top | 590mm | 592.5mm +2.5mm |
Top Tube Slope | 10.5deg | 7.2deg -3.3deg |
Head Tube Angle | 71.5deg | 71deg -0.5deg |
Seat Tube Angle | 73.75deg | 73deg -0.75deg |
Head Tube Length | 170mm | 186mm +16mm |
Bottom Bracket Drop | 78mm | 71mm -7mm |
Bottom Bracket Height | 273mm | 285mm +12mm |
Chainstay Length | 430mm | 425mm -5mm |
Chainstay Length Horizontal | 422.9mm | 419mm -3.9mm |
Front-Center | 645.7mm | 648mm +2.3mm |
Front-Center Horizontal | 640.9mm | 645mm +4.1mm |
Wheelbase | 1063.8mm | 1064mm +0.2mm |
Fork Offset/Rake | 48mm | 50mm +2mm |
Fork Length (Axle-To-Crown) | 410mm | — |
Fork Length, Unknown | — | 400mm |
Trail | 66.8mm high | 69.7mm +2.9mm high |
Mechanical Trail | 63.4mm | 65.9mm +2.5mm |
Wheel Flop | 20.1mm | 21.5mm +1.4mm |
Standover Height | 842mm | — |
Tire to Pedal Spindle | 124.7mm 170 mm cranks | 122mm -2.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 103mm 170 mm cranks | 115mm +12mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 45mm +5mm |
Tire Outer Diameter | 702mm | 712mm +10mm |
Bike Length with Tires | 1765.8mm | 1776mm +10.2mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Aluminum | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.rosebikes.com/p/rose-backroad-al-eq-2725772 | https://icancycling.com/collections/gravel-bike-frame/products/gravel-bike-frame-graro?variant=47452163571990 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |