Bike-on-Bike

Default Config
Insights
Geometry
Stack | 604mm | — |
Reach | 403mm | — |
Stack to Reach Ratio | 1.5:1 | — |
Seat Tube Length, Unknown | 490mm | — |
Top Tube Length, Effective/Horizontal Unknown | 585mm | — |
Top Tube Slope | 13.9deg | — |
Head Tube Angle | 70.5deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 195mm | — |
Bottom Bracket Drop | 70mm | — |
Bottom Bracket Height | 281mm | — |
Chainstay Length | 440mm | — |
Chainstay Length Horizontal | 434.4mm | — |
Front-Center | 642mm | — |
Front-Center Horizontal | 640.6mm | — |
Wheelbase | 1075mm | — |
Fork Offset/Rake | 50mm | — |
Trail | 71.3mm high | — — |
Mechanical Trail | 67.2mm | — |
Wheel Flop | 22.4mm | — |
Tire to Pedal Spindle | 116mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 106mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 40mm | — |
Tire Outer Diameter | 702mm | — |
Bike Length with Tires | 1777mm | — |
Crank Length | 175mm | — |
Handlebar Width | 440mm | — |
Stem Length | 110mm | — |
| Suspension Type | Rigid, non-suspension corrected | — |
| Bar Type | Flat Bar | — |
| Frame Material | Aluminum | — |
| Fork Material | Steel | — |
| Brake Type | Disc | — |
Meta
| Actions | — | |
| Source | https://99spokes.com/en-CA/bikes/mec/2025/skyway-1-hybrid | — |
| Brand | — | |
| Bike | — | |
| Size | — | |
| Category | — |