Bike-on-Bike

Default Config
Default Config
Insights
Average stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Quick Pro GR:ONE
Somewhat upright stack and reach vs trend of progressive gravel bikes
Design deviates from other sizes of ICAN Cycling Graro
Geometry
Stack | 590mm | 590mm +0mm |
Reach | 390mm | 398mm +8mm |
Stack to Reach Ratio | 1.51:1 | 1.48:1 |
Seat Tube Length, C-T | 520mm | — |
Seat Tube Length, C-TTT | — | 523mm |
Top Tube Length, Effective/Horizontal HT Top | — | 578.5mm |
Top Tube Length, Effective/Horizontal Unknown | 572mm | — |
Top Tube Slope | 9.5deg | 7.2deg -2.3deg |
Head Tube Angle | 71deg | 71deg +0deg |
Seat Tube Angle | 75deg | 73deg -2deg |
Head Tube Length | 152mm | 165mm +13mm |
Bottom Bracket Drop | 75mm | 71mm -4mm |
Bottom Bracket Height | 281mm | 285mm +4mm |
Chainstay Length | 420mm | 425mm +5mm |
Chainstay Length Horizontal | 413.3mm | 419mm +5.7mm |
Front-Center | 630mm | 634mm +4mm |
Front-Center Horizontal | 634.8mm | 630mm -4.8mm |
Wheelbase | 1048mm | 1049mm +1mm |
Fork Offset/Rake | 55mm | 50mm -5mm |
Fork Length, Unknown | 400mm | 400mm +0mm |
Trail | 64.4mm mid/neutral | 69.7mm +5.3mm high |
Mechanical Trail | 60.9mm | 65.9mm +5mm |
Wheel Flop | 19.8mm | 21.5mm +1.7mm |
Standover Height | 779mm | — |
Tire to Pedal Spindle | 104mm 170 mm cranks | 108mm +4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 115mm +4mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm +0mm |
Tire Outer Diameter | 712mm | 712mm +0mm |
Bike Length with Tires | 1760mm | 1761mm +1mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.pandapodium.cc/product/quick-pro-grone-carbon-gravel-bike-frameset/ | https://icancycling.com/collections/gravel-bike-frame/products/gravel-bike-frame-graro?variant=47452163571990 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |