Bike-on-Bike

Default Config
Default Config
Insights
Somewhat aggressive stack and reach vs trend of performance road bikes
Design deviates from other sizes of Van Rysel RCR-F
Average stack and reach vs trend of performance road bikes
Geometry
Stack | 515mm | 519mm +4mm |
Reach | 382.5mm | 379mm -3.5mm |
Stack to Reach Ratio | 1.35:1 | 1.37:1 |
Seat Tube Length, C-T | — | 500mm |
Seat Tube Length, C-TTT | 463mm | — |
Top Tube Length, Effective/Horizontal HT Top | 536.4mm | — |
Top Tube Length, Actual C-C | — | 524.1mm |
Top Tube Slope | 5.6deg | 4.2deg -1.4deg |
Head Tube Angle | 72deg | 72.5deg +0.5deg |
Seat Tube Angle | 74deg | 74.5deg +0.5deg |
Head Tube Length | 114mm | 100mm -14mm |
Bottom Bracket Drop | 70mm | 69mm -1mm |
Bottom Bracket Height | 269mm | 270mm +1mm |
Chainstay Length | 410mm | 410mm +0mm |
Chainstay Length Horizontal | 404mm | 404.2mm +0.2mm |
Front-Center | 578.5mm | 578.2mm -0.3mm |
Front-Center Horizontal | 574.2mm | 574.1mm -0.1mm |
Wheelbase | 978.2mm | 978.2mm +0mm |
Fork Offset/Rake | 45mm | 45mm +0mm |
Fork Length (Axle-To-Crown) | — | 386mm |
Fork Length, Unknown | 367mm | — |
Trail | 62.8mm mid/neutral | 59.7mm -3.1mm mid/neutral |
Mechanical Trail | 59.8mm | 56.9mm -2.9mm |
Wheel Flop | 18.5mm | 17.1mm -1.4mm |
Standover Height | — | 773.4mm |
Tire to Pedal Spindle | 69.5mm 170 mm cranks | 69.2mm -0.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 100mm +1mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm +0mm |
Tire Outer Diameter | 678mm | 678mm +0mm |
Bike Length with Tires | 1656.2mm | 1656.2mm +0mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.vanryselus.com/collections/aero-road-bikes/products/rcr-f-pro-ultegra-di2 | https://usa.elvesbike.com/products/2024-elves-vanyar-full-carbon-disc-road-framesets,-superlight-disc-road-frame?VariantsId=11418 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |