Bike-on-Bike

Medium (48cm)
Default Config
Insights
Geometry
Stack | 600.4mm | — |
Reach | 376.4mm | — |
Stack to Reach Ratio | 1.59:1 | — |
Seat Tube Length, Unknown | 480mm | — |
Top Tube Length, Effective/Horizontal Center | 560mm | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 150mm | — |
Bottom Bracket Drop | 75mm | — |
Bottom Bracket Height | 271mm | — |
Chainstay Length | 465mm | — |
Chainstay Length Horizontal | 458.9mm | — |
Front-Center | 613mm | — |
Front-Center Horizontal | 608.1mm | — |
Wheelbase | 1067mm | — |
Fork Offset/Rake | 48mm | — |
Fork Length, Unknown | 405mm | — |
Trail | 68.4mm high | — — |
Mechanical Trail | 64.7mm | — |
Wheel Flop | 21.1mm | — |
Tire to Pedal Spindle | 97mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 101mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 35mm | — |
Tire Outer Diameter | 692mm | — |
Bike Length with Tires | 1759mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Aluminum | — |
Fork Material | Aluminum | — |
Brake Type | Disc | — |
Features | Women's | — |
Meta
Actions | — | |
Source | https://reidbikes.com/products/urban-x1-wsd-commuter-bike-black | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |