Bike-on-Bike
XL/21 6'1" - 6'4"
Default Config
Insights
Geometry
Stack | 620mm | — |
Reach | 435mm | — |
Stack to Reach Ratio | 1.43:1 | — |
Seat Tube Length, C-T | 530mm | — |
Top Tube Length, Effective/Horizontal Center | 625mm | — |
Top Tube Slope | 10.9deg | — |
Head Tube Angle | 70deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 195mm | — |
Bottom Bracket Drop | 67.5mm | — |
Bottom Bracket Height | 271.5mm | — |
Chainstay Length | 425mm | — |
Chainstay Length Horizontal | 419.6mm | — |
Front-Center | 690.7mm | — |
Front-Center Horizontal | 687.4mm | — |
Wheelbase | 1107mm | — |
Fork Offset/Rake | 48mm | — |
Fork Length, Unknown | 410mm | — |
Trail | 72.3mm high | — — |
Mechanical Trail | 67.9mm | — |
Wheel Flop | 23.2mm | — |
Standover Height | 818mm | — |
Tire to Pedal Spindle | 176.7mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 96.5mm 175 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 47mm | — |
Tire Outer Diameter | 678mm | — |
Bike Length with Tires | 1785mm | — |
Crank Length | 175mm | — |
Handlebar Width | 700mm | — |
Stem Length | 80mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Aluminum | — |
Fork Material | Aluminum | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.diamondback.com/division-2-4649 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |