Bike-on-Bike
Default Config
Insights
Somewhat aggressive stack and reach vs trend of full-suspension cross-country mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 575mm | — |
Reach | 440mm | — |
Stack to Reach Ratio | 1.31:1 | — |
Seat Tube Length, C-T | 470mm | — |
Top Tube Length, Unknown | 559mm | — |
Head Tube Angle | 68.5deg | — |
Seat Tube Angle, Unknown | 71deg | — |
Effective Seat Tube Angle, Unknown | 74.5deg | — |
Head Tube Length | 140mm | — |
Bottom Bracket Drop | 2.9mm | — |
Bottom Bracket Height | 335mm | — |
Chainstay Length | 420mm | — |
Chainstay Length Horizontal | 420mm | — |
Front-Center | 709mm | — |
Front-Center Horizontal | 709mm | — |
Wheelbase | 1129mm | — |
Fork Offset/Rake | 40.6mm | — |
Trail | 89.5mm very high | — — |
Mechanical Trail | 83.2mm | — |
Wheel Flop | 30.5mm | — |
Standover Height | 695mm | — |
Tire to Pedal Spindle | 196.1mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 160mm 175 mm cranks | — |
Build
Wheel Size | 26 in 559 mm BSD | — — |
Tire Width | 2.3in | — |
Tire Outer Diameter | 675.8mm | — |
Bike Length with Tires | 1804.8mm | — |
Crank Length | 175mm | — |
Handlebar Width | 620mm | — |
Stem Length | 90mm | — |
Suspension Type | Full suspension | — |
Bar Type | Flat Bar | — |
Fork Travel | 120mm | — |
Rear Travel | 120mm | — |
Suspension Sag | Unknown | — |
Frame Material | Unknown | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Meta
Actions | — | |
Source | https://www.specialized.com/us/en/safire-comp/p/49938?color=151257-49938 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |