Bike-on-Bike
Default Config
Insights
Average stack and reach vs trend of full-suspension trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 613.7mm | — |
Reach | 466.1mm | — |
Stack to Reach Ratio | 1.32:1 | — |
Seat Tube Length, Unknown | 480mm | — |
Top Tube Length, Effective/Horizontal Center | 633.4mm | — |
Top Tube Slope | 14.3deg | — |
Head Tube Angle | 65deg | — |
Seat Tube Angle | 74.7deg | — |
Head Tube Length | 110mm | — |
Bottom Bracket Drop | 27.4mm | — |
Bottom Bracket Height | 349.6mm | — |
Chainstay Length | 438mm | — |
Chainstay Length Horizontal | 437.1mm | — |
Front-Center | 795.4mm | — |
Front-Center Horizontal | 795mm | — |
Wheelbase | 1232.1mm | — |
Fork Offset/Rake | 50.3mm | — |
Trail | 120.4mm very high | — — |
Mechanical Trail | 109.1mm | — |
Wheel Flop | 46.1mm | — |
Standover Height | 758.4mm | — |
Tire to Pedal Spindle | 248.4mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 179.6mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.6in | — |
Tire Outer Diameter | 754.1mm | — |
Bike Length with Tires | 1986.2mm | — |
Handlebar Width | 780mm | — |
Stem Length | 50mm | — |
Stem Angle | -6deg | — |
Suspension Type | Full suspension | — |
Bar Type | Flat Bar | — |
Fork Travel | 150mm | — |
Rear Travel | 150mm | — |
Suspension Sag | Unknown | — |
Frame Material | Carbon/Composite | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.evo.com/mountain/scott-genius-940-complete-bike | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |