Bike-on-Bike
Default Config
Insights
Average stack and reach vs trend of full-suspension trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 599.9mm | — |
Reach | 439.1mm | — |
Stack to Reach Ratio | 1.37:1 | — |
Seat Tube Length, Unknown | 440mm | — |
Top Tube Length, Effective/Horizontal Center | 602.8mm | — |
Top Tube Slope | 17.5deg | — |
Head Tube Angle | 65deg | — |
Seat Tube Angle | 74.7deg | — |
Head Tube Length | 95mm | — |
Bottom Bracket Drop | 27.4mm | — |
Bottom Bracket Height | 349.6mm | — |
Chainstay Length | 438mm | — |
Chainstay Length Horizontal | 437.1mm | — |
Front-Center | 762.3mm | — |
Front-Center Horizontal | 761.8mm | — |
Wheelbase | 1198.9mm | — |
Fork Offset/Rake | 50.5mm | — |
Trail | 120.1mm very high | — — |
Mechanical Trail | 108.9mm | — |
Wheel Flop | 46mm | — |
Standover Height | 740.8mm | — |
Tire to Pedal Spindle | 215.2mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 179.6mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.6in | — |
Tire Outer Diameter | 754.1mm | — |
Bike Length with Tires | 1953mm | — |
Suspension Type | Full suspension | — |
Bar Type | Flat Bar | — |
Fork Travel | 150mm | — |
Rear Travel | 150mm | — |
Suspension Sag | Unknown | — |
Frame Material | Carbon/Composite | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.evo.com/mountain/scott-genius-940-complete-bike | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |