Bike-on-Bike

Default Config
Insights
Somewhat upright stack and reach vs trend of progressive gravel bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 611mm | — |
Reach | 407mm | — |
Stack to Reach Ratio | 1.5:1 | — |
Seat Tube Length, C-T | 500mm | — |
Top Tube Length, Effective/Horizontal Center | 593mm | — |
Top Tube Slope | 13.4deg | — |
Head Tube Angle | 69.4deg | — |
Seat Tube Angle | 74.4deg | — |
Head Tube Length | 170mm | — |
Bottom Bracket Drop | 62mm | — |
Bottom Bracket Height | 291mm | — |
Chainstay Length | 425mm | — |
Chainstay Length Horizontal | 420.5mm | — |
Front-Center | 677.4mm | — |
Front-Center Horizontal | 674.6mm | — |
Wheelbase | 1095mm | — |
Fork Offset/Rake | 57.3mm | — |
Trail | 71.5mm high | — — |
Mechanical Trail | 66.9mm | — |
Wheel Flop | 23.6mm | — |
Standover Height | 779mm | — |
Tire to Pedal Spindle | 151.9mm 172.5 mm cranks | — |
Pedal Spindle to Ground Clearance | 118.5mm 172.5 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 42mm | — |
Tire Outer Diameter | 706mm | — |
Bike Length with Tires | 1801mm | — |
Crank Length | 172.5mm | — |
Handlebar Width | 440mm | — |
Stem Length | 70mm | — |
Stem Angle | 6deg | — |
| Suspension Type | Hardtail (Front suspension) | — |
| Bar Type | Drop Bar | — |
| Fork Travel | 40mm | — |
| Rear Travel | Unknown | — |
| Suspension Sag | Unknown | — |
| Frame Material | Carbon/Composite | — |
| Fork Material | Unknown | — |
| Brake Type | Disc | — |
Meta
| Actions | — | |
| Source | https://www.yt-industries.com/products/bikes/szepter/core-4/490/szepter-core-4-28/ | — |
| Brand | — | |
| Bike | — | |
| Size | — | |
| Category | — |