Bike-on-Bike
Default Config
Insights
Geometry
Stack | 627mm | — |
Reach | 375mm | — |
Stack to Reach Ratio | 1.67:1 | — |
Seat Tube Length, Unknown | 430mm | — |
Top Tube Length, Effective/Horizontal Center | 579mm | — |
Top Tube Slope | 23.2deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 72deg | — |
Head Tube Length | 165mm | — |
Bottom Bracket Drop | 65mm | — |
Bottom Bracket Height | 296.8mm | — |
Front-Center | 630mm | — |
Front-Center Horizontal | 626.7mm | — |
Wheelbase | 1082mm | — |
Fork Offset/Rake | 55mm | — |
Trail | 66.4mm high | — — |
Mechanical Trail | 62.8mm | — |
Wheel Flop | 20.4mm | — |
Standover Height | 764mm | — |
Tire to Pedal Spindle | 98.2mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 126.8mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2in | — |
Tire Outer Diameter | 723.6mm | — |
Bike Length with Tires | 1805.6mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Swept Back Bar | — |
Frame Material | Steel | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Features | E-bike | — |
Meta
Actions | — | |
Source | https://www.bikeradar.com/reviews/bikes/electric-bikes/genesis-smithfield-e-bike-review/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |