Bike-on-Bike
Default Config
Insights
Design deviates from other sizes of Decathlon Elops
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 610mm | — |
Reach | 377mm | — |
Stack to Reach Ratio | 1.62:1 | — |
Seat Tube Length, Unknown | 490mm | — |
Top Tube Length, Effective/Horizontal Unknown | 564mm | — |
Top Tube Slope | 15.2deg | — |
Head Tube Angle | 70.5deg | — |
Seat Tube Angle | 72deg | — |
Head Tube Length | 160mm | — |
Bottom Bracket Drop | 47mm | — |
Bottom Bracket Height | 302mm | — |
Chainstay Length | 450mm | — |
Chainstay Length Horizontal | 447.5mm | — |
Front-Center | 625.2mm | — |
Front-Center Horizontal | 623.5mm | — |
Wheelbase | 1071mm | — |
Fork Offset/Rake | 44.4mm | — |
Trail | 76.5mm high | — — |
Mechanical Trail | 72.1mm | — |
Wheel Flop | 24.1mm | — |
Tire to Pedal Spindle | 106.2mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 132mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 38mm | — |
Tire Outer Diameter | 698mm | — |
Bike Length with Tires | 1769mm | — |
Crank Length | 170mm | — |
Handlebar Width | 620mm | — |
Stem Length | 80mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 30mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.decathlon.fr/p/velo-ville-longue-distance-900-cadre-haut/_/R-p-305017 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |