Bike-on-Bike

Medium
No Diagram
Default Config
Insights
Design deviates from other sizes of Santa Cruz Bicycles Blur
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Seat Tube Length, Unknown | 449.6mm | — |
Top Tube Length, Effective/Horizontal Unknown | 584.2mm | — |
Head Tube Angle | 69.5deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 109.2mm | — |
Bottom Bracket Drop | 10.3mm | — |
Bottom Bracket Height | 325.1mm | — |
Chainstay Length | 421.6mm | — |
Chainstay Length Horizontal | 421.5mm | — |
Front-Center | 655.5mm | — |
Front-Center Horizontal | 655.4mm | — |
Wheelbase | 1077mm | — |
Standover Height | 729mm | — |
Tire to Pedal Spindle | 150.2mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 155.1mm 170 mm cranks | — |
Build
Wheel Size | 26 in 559 mm BSD | — — |
Tire Width | 2.2in | — |
Tire Outer Diameter | 670.8mm | — |
Bike Length with Tires | 1747.7mm | — |
| Suspension Type | Full suspension | — |
| Bar Type | Flat Bar | — |
| Fork Travel | Unknown | — |
| Rear Travel | 105mm | — |
| Suspension Sag | Unknown | — |
| Frame Material | Carbon/Composite | — |
| Fork Material | Unknown | — |
| Brake Type | Disc | — |
Meta
| Actions | — | |
| Source | https://www.santacruzbicycles.com/files/bxc2_geo.png | — |
| Brand | — | |
| Bike | — | |
| Size | — | |
| Category | — |