Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of hardtail trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 644mm | — |
Reach | 429mm | — |
Stack to Reach Ratio | 1.5:1 | — |
Seat Tube Length, Unknown | 457mm | — |
Top Tube Length, Actual C-C | 622mm | — |
Top Tube Slope | 20.2deg | — |
Head Tube Angle | 68deg | — |
Seat Tube Angle | 71.3deg | — |
Head Tube Length | 120mm | — |
Bottom Bracket Drop | 58mm | — |
Bottom Bracket Height | 314mm | — |
Chainstay Length | 424mm | — |
Chainstay Length Horizontal | 420mm | — |
Front-Center | 710.4mm | — |
Front-Center Horizontal | 708mm | — |
Wheelbase | 1128mm | — |
Fork Offset/Rake | 39.2mm | — |
Fork Length (Axle-To-Crown) | 520.8mm | — |
Trail | 108.1mm very high | — — |
Mechanical Trail | 100.2mm | — |
Wheel Flop | 37.5mm | — |
Tire to Pedal Spindle | 168.4mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 144mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.4in | — |
Tire Outer Diameter | 743.9mm | — |
Bike Length with Tires | 1871.9mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 120mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://canfieldbikes.com/pages/2015-2016-canfield-yelli-screamy | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |