2027 Seaboard CX07 Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
44 | 47 | 50 | 53 | 56 | 59 | |
Stack | 548.3mm | 559.8mm | 580.7mm | 599.6mm | 618.6mm | 637.5mm |
Reach | 368mm | 375mm | 382mm | 390mm | 398mm | 412mm |
Stack to Reach Ratio | 1.49:1 | 1.49:1 | 1.52:1 | 1.54:1 | 1.55:1 | 1.55:1 |
Seat Tube Length, C-T | 440mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Top Tube Length, Effective/Horizontal HT Top | 520mm | 530mm | 543mm | 561.9mm | 575.4mm | 595mm |
Top Tube Slope | 14.4deg | 12.1deg | 10.9deg | 9.5deg | 8.3deg | 7deg |
Head Tube Angle | 71deg | 71.5deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74deg | 74deg | 74deg |
Head Tube Length | 110mm | 120mm | 140mm | 160mm | 180mm | 200mm |
Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 418.9mm | 418.9mm | 418.9mm | 418.9mm | 418.9mm | 418.9mm |
Front-Center | 589.4mm | 595.3mm | 604.2mm | 618.3mm | 632.3mm | 652.3mm |
Front-Center Horizontal | 584.9mm | 590.9mm | 599.8mm | 614mm | 628.1mm | 648.3mm |
Wheelbase | 1003.8mm | 1009.8mm | 1018.7mm | 1032.9mm | 1047mm | 1067.2mm |
Fork Offset/Rake | 50.1mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Trail | 68.6mm high | 65.4mm high | 62.1mm mid/neutral | 62.1mm mid/neutral | 62.2mm mid/neutral | 62.1mm mid/neutral |
Mechanical Trail | 64.9mm | 62mm | 59.1mm | 59mm | 59.1mm | 59.1mm |
Wheel Flop | 21.1mm | 19.7mm | 18.3mm | 18.3mm | 18.3mm | 18.3mm |
Standover Height | 745.8mm | 766mm | 788.6mm | 812.2mm | 836.2mm | 858.2mm |
Tire to Pedal Spindle | 66.4mm 170 mm cranks | 72.3mm 170 mm cranks | 81.2mm 170 mm cranks | 95.3mm 170 mm cranks | 109.3mm 170 mm cranks | 129.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Base Build
44 | 47 | 50 | 53 | 56 | 59 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Width Max | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 706mm | 706mm | 706mm | 706mm | 706mm | 706mm |
Bike Length with Tires | 1709.8mm | 1715.8mm | 1724.7mm | 1738.9mm | 1753mm | 1773.2mm |
Published Sizing Recommendations
Height | 150 cm to 160 cm | 160 cm to 170 cm | 170 cm to 180 cm | 178 cm to 185 cm | 183 cm to 200 cm | 195 cm to 220 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:aliexpress.ru
