2026 Wish One Cycles SUB 2 Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
S | M | L | |
Stack | 525mm | 550mm | 575mm |
Reach | 377mm | 385mm | 394mm |
Stack to Reach Ratio | 1.39:1 | 1.43:1 | 1.46:1 |
Seat Tube Length, Unknown | 490mm | 515mm | 530mm |
Top Tube Length, Effective/Horizontal Unknown | 519mm | 535mm | 549mm |
Top Tube Slope | 6.1deg | 6deg | 7deg |
Head Tube Angle | 71.3deg | 71.3deg | 71.3deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 99mm | 125mm | 151mm |
Bottom Bracket Height | — | — | — |
Wheelbase | 992mm | 1005mm | 1025mm |
Trail | — — | — — | — — |
Mechanical Trail | — | — | — |
Wheel Flop | — | — | — |
Base Build
S | M | L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm |
Tire Outer Diameter | 706mm | 706mm | 706mm |
Bike Length with Tires | 1698mm | 1711mm | 1731mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:wishonecycles.com
