2026 Antymateria Belt Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake, Single-speed capable
Geometry
S (49) | M (53) | L (56) | XL (59) | |
Stack | 536mm | 578mm | 599mm | 622mm |
Reach | 381mm | 389mm | 403mm | 409mm |
Stack to Reach Ratio | 1.41:1 | 1.49:1 | 1.49:1 | 1.52:1 |
Seat Tube Length, C-T | 490mm | 530mm | 560mm | 590mm |
Top Tube Length, Effective/Horizontal HT Top | 530mm | 560mm | 580mm | 605mm |
Top Tube Slope | 7.1deg | 7.4deg | 6.3deg | 5.7deg |
Head Tube Angle | 71deg | 72deg | 72.5deg | 72.5deg |
Seat Tube Angle | 74.5deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 110mm | 150mm | 170mm | 195mm |
Bottom Bracket Drop | 71mm | 71mm | 71mm | 71mm |
Bottom Bracket Height | 280mm | 280mm | 280mm | 280mm |
Chainstay Length | 395mm | 400mm | 400mm | 400mm |
Chainstay Length Horizontal | 388.6mm | 393.7mm | 393.7mm | 393.7mm |
Front-Center | 595mm | 607mm | 622mm | 636mm |
Front-Center Horizontal | 590.8mm | 602.8mm | 617.9mm | 632mm |
Wheelbase | 979.3mm | 996.5mm | 1011.6mm | 1025.7mm |
Fork Offset/Rake | 47mm | 47mm | 47mm | 47mm |
Fork Length, Unknown | 400mm | 400mm | 400mm | 400mm |
Trail | 71.2mm high | 64.6mm mid/neutral | 61.4mm mid/neutral | 61.4mm mid/neutral |
Mechanical Trail | 67.3mm | 61.5mm | 58.6mm | 58.6mm |
Wheel Flop | 21.9mm | 19mm | 17.6mm | 17.6mm |
Tire to Pedal Spindle | 74mm 170 mm cranks | 86mm 170 mm cranks | 101mm 170 mm cranks | 115mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 110mm 170 mm cranks | 110mm 170 mm cranks | 110mm 170 mm cranks | 110mm 170 mm cranks |
Base Build
S (49) | M (53) | L (56) | XL (59) | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1681.3mm | 1698.5mm | 1713.6mm | 1727.7mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://antymateria.com/collections/framesety-ramy-i-widelce/products/rama-antymateria-pasek-2022-53cm
