2026 Kettler Pinniato HT Sport
- Category
- All-road/Gravel
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Fork
- Aluminum
- Suspension
- 100mm fork travel
- Features
- Disc brake, E-bike
Geometry
S | M | L | |
Stack | 641mm | 650mm | 669mm |
Reach | 418mm | 435mm | 453mm |
Stack to Reach Ratio | 1.53:1 | 1.49:1 | 1.48:1 |
Seat Tube Length, C-T | 450mm | 500mm | 550mm |
Top Tube Length, Effective/Horizontal HT Top | 608mm | 628mm | 652mm |
Top Tube Slope | 21deg | 16.5deg | 13.1deg |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 130mm | 140mm | 160mm |
Bottom Bracket Drop | 50mm | 50mm | 50mm |
Bottom Bracket Height | 321mm | 321mm | 321mm |
Chainstay Length | 475mm | 475mm | 475mm |
Chainstay Length Horizontal | 472.4mm | 472.4mm | 472.4mm |
Front-Center | 720.4mm | 740.3mm | 766.3mm |
Front-Center Horizontal | 718.6mm | 738.6mm | 764.6mm |
Wheelbase | 1191mm | 1211mm | 1237mm |
Fork Offset/Rake | 51.6mm | 50.9mm | 51mm |
Trail | 97.8mm very high | 98.6mm very high | 98.4mm very high |
Mechanical Trail | 90.4mm | 91.1mm | 90.9mm |
Wheel Flop | 34.6mm | 34.9mm | 34.8mm |
Tire to Pedal Spindle | 179.4mm 170 mm cranks | 199.3mm 170 mm cranks | 225.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 151mm 170 mm cranks | 151mm 170 mm cranks | 151mm 170 mm cranks |
HT Sport Build
S | M | L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 60mm | 60mm | 60mm |
Tire Outer Diameter | 742mm | 742mm | 742mm |
Bike Length with Tires | 1933mm | 1953mm | 1979mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.kettler-alu-rad.de/de-de/produkt/kettler-alu-rad-pinniato-ht-sport-2026-wave?FARB=FARB_OHP9ADXS&AKLW=AKLW_85e23510&RHOE=RHOE_00000600
