2024 Winora Radius Base
- Category
- Commuter
- Design
- Swept Back Bar, Rigid, non-suspension corrected
- Features
- E-bike
Geometry
OS | |
Stack | 486mm |
Reach | 413mm |
Stack to Reach Ratio | 1.18:1 |
Seat Tube Length, Unknown | 350mm |
Top Tube Length, Effective/Horizontal Unknown | 600mm |
Top Tube Slope | 16.5deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 69deg |
Head Tube Length | 220mm |
Bottom Bracket Drop | 36mm |
Bottom Bracket Height | 227mm |
Chainstay Length | 410mm |
Chainstay Length Horizontal | 408.4mm |
Front-Center | 641.6mm |
Front-Center Horizontal | 640.6mm |
Wheelbase | 1049mm |
Fork Offset/Rake | 68.7mm |
Trail | 17.9mm very low |
Mechanical Trail | 17mm |
Wheel Flop | 5.5mm |
Standover Height | 590mm |
Tire to Pedal Spindle | 208.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 57mm 170 mm cranks |
Base Build
OS | |
Wheel Size | 20 in (406) 406 mm BSD |
Tire Width | 60mm |
Tire Outer Diameter | 526mm |
Bike Length with Tires | 1575mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CommuterSource:https://www.fahrrad-xxl.de/winora-radius-m000048206?size=1&varid=660185&gad_source=1&gad_campaignid=22176858643&gbraid=0AAAAADQyRs7MPydbY2v99q9sW-braDU6t&gclid=EAIaIQobChMIo_jOk7KKkAMVoWhBAh25oAt-EAQYBSABEgJfCvD_BwE
