2026 Allebike Bow Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
S | M | L | XL | |
Stack | 555mm | 555mm | 580mm | 605mm |
Reach | 375mm | 375mm | 390mm | 405mm |
Stack to Reach Ratio | 1.48:1 | 1.48:1 | 1.49:1 | 1.49:1 |
Seat Tube Length, C-T | 521mm | 521mm | 545mm | 569mm |
Top Tube Length, Effective/Horizontal Center | 545mm | 545mm | 567mm | 590mm |
Top Tube Slope | 6.1deg | 6.1deg | 6.1deg | 6.1deg |
Head Tube Angle | 71.5deg | 71.5deg | 71.5deg | 71.5deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 130mm | 130mm | 157mm | 183mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 418mm | 418mm | 418mm | 418mm |
Chainstay Length Horizontal | 411.2mm | 411.2mm | 411.2mm | 411.2mm |
Front-Center | 581.6mm | 581.6mm | 604.5mm | 634.2mm |
Front-Center Horizontal | 576.8mm | 576.8mm | 599.8mm | 629.8mm |
Wheelbase | 988mm | 988mm | 1011mm | 1041mm |
Fork Offset/Rake | 39.1mm | 39.1mm | 38.7mm | 45mm |
Fork Length, Unknown | 390mm | 390mm | 390mm | 390mm |
Trail | 77.9mm high | 77.9mm high | 78.3mm high | 71.7mm high |
Mechanical Trail | 73.9mm | 73.9mm | 74.3mm | 68mm |
Wheel Flop | 23.5mm | 23.5mm | 23.6mm | 21.6mm |
Tire to Pedal Spindle | 55.6mm 170 mm cranks | 55.6mm 170 mm cranks | 78.5mm 170 mm cranks | 108.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Base Build
S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1700mm | 1700mm | 1723mm | 1753mm |
Stem Length | 70mm | 90mm | 90mm | 100mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.allebike.com/sv/produkt/cyklar/gravel/bow/bow--sram-rival-xplr-
